Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Tgt | Rec | Yds ↓ | TD | AirYd | YAC | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIN | 17 | 403.0 | 175 | 127 | 1,708 | 17 | 1,526 | 787 | 77.0 | |
| 2 | MIN | 18 | 328.3 | 162 | 108 | 1,591 | 10 | 1,831 | 498 | 60.6 | |
| 3 | DET | 18 | 337.9 | 151 | 123 | 1,400 | 12 | 1,170 | 473 | 106.9 | |
| 4 | LAC | 17 | 275.6 | 126 | 91 | 1,346 | 8 | 1,324 | 469 | 74.0 | |
| 5 | WAS | 20 | 322.5 | 140 | 96 | 1,323 | 16 | 1,770 | 422 | 86.0 | |
| 6 | JAX | 17 | 284.0 | 133 | 87 | 1,282 | 10 | 1,542 | 562 | 54.2 | |
| 7 | ATL | 17 | 280.8 | 158 | 100 | 1,271 | 9 | 1,723 | 327 | 36.7 | |
| 8 | PHI | 17 | 257.2 | 120 | 79 | 1,242 | 9 | 1,483 | 401 | 74.4 | |
| 9 | CLE | 17 | 240.9 | 145 | 90 | 1,229 | 4 | 1,611 | 387 | 38.8 | |
| 10 | HOU | 14 | 248.9 | 115 | 80 | 1,209 | 8 | 1,297 | 432 | 58.8 | |
| 11 | NYG | 15 | 273.6 | 170 | 109 | 1,204 | 7 | 1,609 | 462 | 45.7 | |
| 12 | DAL | 15 | 263.4 | 152 | 101 | 1,194 | 6 | 1,190 | 537 | 19.8 | |
| 13 | DEN | 17 | 252.8 | 144 | 86 | 1,156 | 8 | 1,944 | 191 | 36.3 | |
| 14 | LA | 13 | 232.4 | 129 | 90 | 1,131 | 3 | 1,046 | 577 | 49.2 | |
| 15 | SEA | 17 | 253.0 | 137 | 100 | 1,130 | 6 | 1,186 | 477 | 48.4 | |
| 16 | NYJ | 17 | 251.9 | 153 | 101 | 1,104 | 7 | 1,378 | 442 | 22.8 | |
| 17 | TB | 15 | 262.6 | 117 | 81 | 1,096 | 12 | 1,337 | 255 | 48.6 | |
| 18 | BAL | 17 | 209.5 | 116 | 74 | 1,059 | 4 | 1,207 | 463 | 44.7 | |
| 19 | LV | 15 | 218.0 | 129 | 87 | 1,027 | 4 | 1,281 | 293 | 32.4 | |
| 20 | PHI | 17 | 240.4 | 106 | 84 | 1,023 | 9 | 940 | 364 | 72.0 | |
| 21 | DET | 16 | 225.2 | 95 | 59 | 1,020 | 7 | 1,148 | 497 | 34.0 | |
| 22 | TEN | 17 | 199.2 | 120 | 64 | 1,017 | 4 | 1,883 | 231 | 28.2 | |
| 23 | BUF | 18 | 217.9 | 120 | 94 | 995 | 4 | 651 | 696 | 52.6 | |
| 24 | SEA | 15 | 191.2 | 108 | 66 | 992 | 5 | 1,481 | 263 | 23.2 | |
| 25 | ATL | 16 | 193.2 | 106 | 64 | 992 | 5 | 1,294 | 275 | 43.9 | |
| 26 | PIT | 15 | 184.1 | 108 | 64 | 987 | 4 | 1,477 | 236 | 36.3 | |
| 27 | SF | 15 | 210.5 | 113 | 77 | 975 | 6 | 1,119 | 238 | 43.2 | |
| 28 | CHI | 17 | 238.1 | 140 | 98 | 966 | 6 | 1,049 | 588 | 16.5 | |
| 29 | MIA | 17 | 218.2 | 122 | 81 | 959 | 6 | 1,369 | 292 | 27.1 | |
| 30 | KC | 19 | 253.7 | 119 | 78 | 925 | 9 | 1,073 | 519 | 41.2 | |
| 31 | CIN | 12 | 222.1 | 109 | 73 | 911 | 10 | 1,067 | 228 | 56.4 | |
| 32 | MIN | 16 | 218.4 | 107 | 66 | 904 | 9 | 1,438 | 213 | 31.2 | |
| 33 | GB | 18 | 205.6 | 79 | 59 | 903 | 6 | 706 | 400 | 44.6 | |
| 34 | ARI | 17 | 196.5 | 116 | 62 | 885 | 8 | 1,566 | 148 | 27.3 | |
| 35 | NYJ | 11 | 196.4 | 114 | 67 | 854 | 7 | 910 | 428 | 16.9 | |
| 36 | BAL | 18 | 201.6 | 79 | 51 | 846 | 11 | 1,080 | 197 | 52.0 | |
| 37 | IND | 16 | 161.4 | 69 | 37 | 824 | 7 | 1,500 | 118 | 40.3 | |
| 38 | IND | 16 | 165.8 | 111 | 69 | 808 | 3 | 1,234 | 259 | 1.2 | |
| 39 | IND | 14 | 183.5 | 107 | 72 | 803 | 5 | 734 | 396 | 25.6 | |
| 40 | LA | 14 | 190.0 | 108 | 73 | 800 | 6 | 886 | 280 | 11.6 | |
| 41 | CHI | 15 | 184.4 | 121 | 70 | 744 | 7 | 1,115 | 240 | 21.3 | |
| 42 | MIA | 15 | 149.6 | 83 | 58 | 744 | 2 | 827 | 236 | 40.2 | |
| 43 | CHI | 17 | 144.9 | 101 | 54 | 734 | 3 | 1,398 | 253 | 16.1 | |
| 44 | LAC | 16 | 174.7 | 96 | 55 | 711 | 8 | 1,072 | 306 | 25.3 | |
| 45 | NYG | 17 | 182.7 | 140 | 93 | 699 | 3 | 656 | 361 | -24.2 | |
| 46 | ATL | 17 | 142.5 | 87 | 62 | 686 | 1 | 589 | 335 | 5.6 | |
| 47 | SF | 15 | 155.6 | 81 | 51 | 670 | 3 | 551 | 421 | 11.1 | |
| 48 | HOU | 14 | 140.0 | 81 | 51 | 667 | 3 | 1,016 | 164 | 21.9 | |
| 49 | NE | 16 | 147.7 | 87 | 66 | 621 | 3 | 531 | 359 | 20.8 | |
| 50 | GB | 14 | 105.3 | 53 | 29 | 620 | 2 | 944 | 149 | 19.8 | |
| 51 | CAR | 10 | 139.5 | 62 | 48 | 615 | 5 | 692 | 152 | 40.4 | |
| 52 | GB | 14 | 135.4 | 74 | 48 | 614 | 4 | 897 | 137 | 30.8 | |
| 53 | DAL | 17 | 152.0 | 79 | 49 | 610 | 7 | 906 | 166 | 25.2 | |
| 54 | LA | 19 | 137.2 | 73 | 35 | 602 | 7 | 1,145 | 79 | 13.6 | |
| 55 | SEA | 17 | 121.0 | 74 | 49 | 600 | 2 | 783 | 134 | 12.3 | |
| 56 | NE | 15 | 121.9 | 68 | 43 | 589 | 3 | 1,011 | 150 | 20.7 | |
| 57 | LAC | 15 | 107.4 | 65 | 39 | 584 | 1 | 991 | 101 | 27.3 | |
| 58 | LA | 16 | 101.7 | 63 | 43 | 580 | 0 | 759 | 126 | 20.2 | |
| 59 | BUF | 16 | 118.7 | 65 | 32 | 578 | 4 | 987 | 219 | 21.7 | |
| 60 | TB | 7 | 137.8 | 62 | 50 | 576 | 5 | 356 | 350 | 35.5 | |
| 61 | NYG | 16 | 110.0 | 71 | 39 | 573 | 2 | 928 | 124 | 14.5 | |
| 62 | PIT | 18 | 124.3 | 60 | 37 | 573 | 4 | 785 | 153 | 24.6 | |
| 63 | WAS | 19 | 127.9 | 74 | 52 | 551 | 3 | 442 | 320 | 27.3 | |
| 64 | ARI | 16 | 124.5 | 71 | 47 | 548 | 4 | 805 | 130 | 10.1 | |
| 65 | LV | 17 | 129.3 | 81 | 47 | 539 | 3 | 1,017 | 208 | 12.3 | |
| 66 | CLE | 17 | 120.9 | 102 | 61 | 538 | 1 | 950 | 133 | -36.9 | |
| 67 | WAS | 18 | 108.3 | 58 | 44 | 537 | 2 | 483 | 309 | 11.2 | |
| 68 | NYJ | 12 | 126.0 | 61 | 37 | 530 | 6 | 686 | 155 | 29.9 | |
| 69 | DEN | 18 | 132.8 | 56 | 41 | 515 | 6 | 422 | 480 | 23.3 | |
| 70 | TB | 14 | 141.5 | 62 | 39 | 502 | 8 | 767 | 144 | 9.9 | |
| 71 | CAR | 15 | 125.1 | 84 | 49 | 497 | 4 | 1,030 | 112 | 4.5 | |
| 72 | TEN | 14 | 135.7 | 60 | 32 | 497 | 9 | 700 | 124 | 12.7 | |
| 73 | HOU | 8 | 121.9 | 64 | 47 | 496 | 3 | 556 | 185 | 18.1 | |
| 74 | BUF | 20 | 120.2 | 58 | 36 | 482 | 6 | 805 | 107 | 32.6 | |
| 75 | CIN | 17 | 119.9 | 61 | 36 | 479 | 6 | 692 | 67 | 24.0 | |
| 76 | CAR | 11 | 92.6 | 46 | 32 | 478 | 2 | 516 | 171 | 29.1 | |
| 77 | DEN | 14 | 106.5 | 57 | 41 | 475 | 3 | 478 | 127 | 33.7 | |
| 78 | KC | 13 | 122.6 | 67 | 44 | 466 | 5 | 729 | 112 | 16.9 | |
| 79 | GB | 18 | 116.4 | 82 | 41 | 454 | 5 | 1,024 | 141 | -6.7 | |
| 80 | WAS | 11 | 86.3 | 56 | 35 | 453 | 1 | 637 | 83 | 12.0 | |
| 81 | MIN | 16 | 111.3 | 47 | 31 | 447 | 6 | 559 | 114 | 24.6 | |
| 82 | DAL | 17 | 104.2 | 52 | 31 | 420 | 2 | 439 | 260 | 9.2 | |
| 83 | DET | 16 | 95.6 | 48 | 34 | 416 | 3 | 494 | 159 | 10.5 | |
| 84 | SF | 11 | 93.5 | 46 | 31 | 400 | 3 | 528 | 114 | 7.5 | |
| 85 | NO | 8 | 76.7 | 44 | 32 | 400 | 1 | 455 | 121 | 1.5 | |
| 86 | TEN | 15 | 78.3 | 57 | 39 | 390 | 0 | 420 | 189 | 2.9 | |
| 87 | JAX | 14 | 97.0 | 51 | 32 | 390 | 3 | 601 | 108 | 13.4 | |
| 88 | NO | 8 | 79.9 | 35 | 17 | 385 | 4 | 624 | 137 | 17.2 | |
| 89 | JAX | 8 | 70.9 | 47 | 27 | 379 | 1 | 644 | 113 | 8.4 | |
| 90 | SF | 7 | 62.4 | 47 | 25 | 374 | 0 | 556 | 107 | 12.8 | |
| 91 | CAR | 7 | 84.3 | 58 | 30 | 357 | 3 | 570 | 86 | -12.8 | |
| 92 | CAR | 15 | 85.1 | 57 | 32 | 351 | 3 | 631 | 60 | 8.3 | |
| 93 | NO | 6 | 81.8 | 41 | 20 | 349 | 3 | 721 | 106 | -5.9 | |
| 94 | ARI | 17 | 90.3 | 50 | 37 | 342 | 3 | 207 | 294 | 7.4 | |
| 95 | CLE | 9 | 80.4 | 49 | 29 | 339 | 3 | 552 | 104 | -1.3 | |
| 96 | BUF | 10 | 71.8 | 40 | 26 | 338 | 2 | 497 | 77 | 12.0 | |
| 97 | TB | 13 | 80.3 | 51 | 32 | 334 | 1 | 473 | 99 | 15.6 | |
| 98 | BUF | 17 | 89.8 | 54 | 37 | 334 | 3 | 248 | 210 | 1.4 | |
| 99 | DEN | 17 | 80.5 | 56 | 30 | 317 | 3 | 750 | 163 | -14.8 | |
| 100 | HOU | 12 | 65.7 | 47 | 30 | 317 | 1 | 435 | 79 | -4.1 | |
| 101 | PIT | 16 | 75.3 | 42 | 26 | 313 | 3 | 502 | 78 | 5.5 | |
| 102 | IND | 17 | 53.8 | 55 | 23 | 312 | 0 | 775 | 101 | -5.0 | |
| 103 | KC | 14 | 64.7 | 32 | 22 | 307 | 2 | 193 | 202 | 3.5 | |
| 104 | NE | 12 | 65.1 | 38 | 28 | 305 | 1 | 353 | 94 | 8.1 | |
| 105 | LA | 16 | 54.7 | 29 | 23 | 305 | 0 | 162 | 204 | 17.7 | |
| 106 | DEN | 14 | 64.3 | 45 | 31 | 293 | 1 | 293 | 192 | -8.6 | |
| 107 | LA | 11 | 61.1 | 41 | 26 | 291 | 1 | 229 | 183 | -2.7 | |
| 108 | KC | 17 | 66.9 | 32 | 22 | 289 | 2 | 486 | 68 | 21.2 | |
| 109 | KC | 4 | 64.9 | 29 | 24 | 288 | 2 | 151 | 186 | 16.5 | |
| 110 | PHI | 16 | 56.2 | 38 | 22 | 269 | 1 | 372 | 89 | 1.8 | |
| 111 | DAL | 10 | 69.6 | 54 | 26 | 259 | 3 | 634 | 55 | -11.1 | |
| 112 | BAL | 15 | 52.6 | 31 | 15 | 256 | 2 | 405 | 94 | 7.9 | |
| 113 | DET | 13 | 63.2 | 25 | 20 | 252 | 2 | 189 | 161 | 16.5 | |
| 114 | CLE | 6 | 61.0 | 53 | 24 | 250 | 2 | 697 | 57 | -5.3 | |
| 115 | BAL | 14 | 43.1 | 15 | 13 | 241 | 1 | 100 | 153 | 15.5 | |
| 116 | JAX | 10 | 53.9 | 42 | 20 | 239 | 2 | 565 | 39 | -4.1 | |
| 117 | HOU | 16 | 42.5 | 34 | 22 | 225 | 0 | 318 | 75 | 1.0 | |
| 118 | MIA | 14 | 56.8 | 36 | 26 | 223 | 0 | 195 | 123 | 7.0 | |
| 119 | NO | 13 | 51.9 | 27 | 20 | 211 | 1 | 196 | 89 | 2.5 | |
| 120 | LV | 3 | 44.9 | 27 | 18 | 209 | 1 | 262 | 45 | 3.8 | |
| 121 | HOU | 16 | 37.3 | 33 | 17 | 203 | 0 | 351 | 62 | -1.5 | |
| 122 | DEN | 5 | 36.3 | 19 | 12 | 183 | 1 | 217 | 35 | 11.7 | |
| 123 | DAL | 12 | 35.7 | 30 | 12 | 177 | 1 | 409 | 37 | -17.7 | |
| 124 | TEN | 6 | 38.3 | 21 | 15 | 173 | 1 | 237 | 1 | -2.9 | |
| 125 | TB | 15 | 35.2 | 22 | 12 | 172 | 1 | 315 | 42 | 5.9 | |
| 126 | PIT | 7 | 32.9 | 15 | 10 | 169 | 1 | 239 | 28 | 10.1 | |
| 127 | WAS | 15 | 34.8 | 25 | 18 | 168 | 0 | 180 | 97 | 2.2 | |
| 128 | NYJ | 8 | 28.6 | 21 | 12 | 166 | 0 | 304 | 24 | 7.5 | |
| 129 | LV | 12 | 47.1 | 29 | 16 | 158 | 1 | 255 | 83 | -11.3 | |
| 130 | NO | 8 | 27.0 | 22 | 11 | 151 | 0 | 259 | 37 | 2.4 | |
| 131 | KC | 5 | 28.1 | 28 | 14 | 141 | 0 | 290 | 72 | -3.6 | |
| 132 | ATL | 10 | 26.1 | 12 | 7 | 131 | 1 | 126 | 89 | 8.3 | |
| 133 | TB | 10 | 36.8 | 20 | 12 | 128 | 2 | 195 | 55 | 4.8 | |
| 134 | TB | 8 | 21.4 | 11 | 9 | 124 | 0 | 127 | 18 | 7.4 | |
| 135 | CAR | 8 | 22.6 | 26 | 12 | 121 | 0 | 241 | 64 | -5.6 | |
| 136 | NO | 8 | 32.0 | 28 | 12 | 120 | 1 | 282 | 36 | -1.8 | |
| 137 | NO | 4 | 26.8 | 15 | 9 | 118 | 1 | 170 | 20 | 3.4 | |
| 138 | LAC | 16 | 41.2 | 18 | 14 | 116 | 2 | 58 | 130 | 5.0 | |
| 139 | SEA | 12 | 29.7 | 17 | 13 | 107 | 1 | 138 | 27 | 3.9 | |
| 140 | CIN | 8 | 14.7 | 14 | 4 | 107 | 0 | 296 | 22 | -4.5 | |
| 141 | LAC | 6 | 16.6 | 16 | 6 | 106 | 0 | 236 | 16 | 2.7 | |
| 142 | DAL | 9 | 18.2 | 14 | 10 | 102 | 0 | 115 | 34 | -2.8 | |
| 143 | WAS | 8 | 34.1 | 18 | 12 | 101 | 2 | 138 | 24 | 3.6 | |
| 144 | LAC | 7 | 14.7 | 12 | 7 | 100 | 0 | 123 | 26 | -7.3 | |
| 145 | NO | 9 | 23.9 | 26 | 14 | 99 | 0 | 326 | 27 | -10.5 | |
| 146 | GB | 6 | 31.7 | 17 | 10 | 97 | 2 | 109 | 23 | 0.0 | |
| 147 | TEN | 8 | 15.5 | 9 | 6 | 95 | 0 | 95 | 26 | 4.3 | |
| 148 | MIN | 14 | 25.1 | 12 | 10 | 91 | 1 | 76 | 42 | -1.5 | |
| 149 | KC | 12 | 33.2 | 14 | 12 | 90 | 0 | -14 | 99 | 4.3 | |
| 150 | NE | 14 | 32.7 | 33 | 12 | 87 | 2 | 395 | 13 | -20.7 | |
| 151 | ARI | 6 | 16.4 | 11 | 8 | 84 | 0 | 119 | 19 | -0.5 | |
| 152 | SF | 15 | 12.7 | 6 | 4 | 80 | 0 | 86 | 26 | 4.3 | |
| 153 | JAX | 13 | 19.2 | 16 | 11 | 79 | 0 | 183 | 63 | 3.4 | |
| 154 | SF | 9 | 13.6 | 12 | 6 | 76 | 0 | 207 | 19 | -1.9 | |
| 155 | CHI | 13 | 16.2 | 14 | 9 | 72 | 0 | 155 | 32 | -4.0 | |
| 156 | MIN | 17 | 14.1 | 10 | 7 | 71 | 0 | 102 | 12 | 5.1 | |
| 157 | PIT | 10 | 11.9 | 5 | 5 | 69 | 0 | 40 | 29 | 6.4 | |
| 158 | BUF | 1 | 13.9 | 1 | 1 | 69 | 1 | -2 | 71 | 7.1 | |
| 159 | PIT | 6 | 11.9 | 9 | 5 | 69 | 0 | 106 | 33 | 4.5 | |
| 160 | IND | 13 | 19.2 | 8 | 2 | 67 | 1 | 154 | 43 | -6.2 | |
| 161 | MIA | 5 | 13.6 | 9 | 7 | 66 | 0 | 71 | 11 | 4.6 | |
| 162 | CLE | 5 | 13.5 | 17 | 7 | 65 | 0 | 187 | 35 | -9.1 | |
| 163 | NYG | 10 | 14.2 | 19 | 8 | 62 | 0 | 363 | 6 | -6.6 | |
| 164 | NE | 6 | 18.7 | 18 | 7 | 57 | 1 | 107 | 16 | -7.3 | |
| 165 | MIA | 8 | 14.5 | 19 | 9 | 55 | 0 | 164 | 14 | -11.3 | |
| 166 | TEN | 1 | 11.9 | 2 | 1 | 49 | 1 | 63 | 5 | 5.4 | |
| 167 | KC | 8 | 6.8 | 6 | 2 | 48 | 0 | 64 | 14 | -0.4 | |
| 168 | NE | 4 | 8.7 | 8 | 4 | 47 | 0 | 126 | 24 | -4.8 | |
| 169 | DAL | 6 | 9.6 | 16 | 5 | 46 | 0 | 221 | 3 | -7.8 | |
| 170 | MIA | 5 | 7.4 | 3 | 3 | 44 | 0 | 15 | 29 | 3.1 | |
| 171 | BAL | 3 | 9.4 | 5 | 5 | 44 | 0 | 30 | 14 | 3.7 | |
| 172 | SEA | 2 | 6.4 | 3 | 2 | 44 | 0 | 40 | 13 | 2.5 | |
| 173 | JAX | 8 | 7.1 | 5 | 3 | 41 | 0 | 40 | 17 | 2.0 | |
| 174 | PHI | 3 | 17.7 | 9 | 7 | 41 | 1 | 38 | 23 | -0.6 | |
| 175 | LV | 5 | 7.1 | 6 | 3 | 41 | 0 | 52 | 4 | -0.5 | |
| 176 | LAC | 5 | 15.1 | 14 | 5 | 41 | 1 | 184 | 13 | -8.9 | |
| 177 | JAX | 1 | 6.0 | 3 | 2 | 40 | 0 | 44 | 9 | 2.7 | |
| 178 | NYJ | 17 | 16.4 | 10 | 6 | 39 | 1 | 112 | 22 | -2.7 | |
| 179 | PHI | 11 | 14.8 | 16 | 5 | 38 | 1 | 149 | 15 | -1.8 | |
| 180 | CAR | 4 | 6.7 | 4 | 3 | 37 | 0 | 30 | 9 | 2.0 | |
| 181 | SEA | 10 | 14.7 | 5 | 5 | 36 | 0 | -10 | 46 | 2.9 | |
| 182 | TEN | 5 | 7.5 | 8 | 4 | 34 | 0 | 135 | 5 | 0.2 | |
| 183 | PHI | 5 | 10.4 | 8 | 7 | 34 | 0 | 9 | 28 | 0.0 | |
| 184 | LV | 5 | 6.1 | 3 | 3 | 31 | 0 | 21 | 10 | 0.1 | |
| 185 | DET | 6 | 6.0 | 7 | 3 | 30 | 0 | 51 | 4 | 1.3 | |
| 186 | PHI | 4 | 15.0 | 8 | 6 | 30 | 1 | 34 | 9 | 0.4 | |
| 187 | CLE | 1 | 5.7 | 3 | 3 | 27 | 0 | 19 | 8 | 3.2 | |
| 188 | BUF | 5 | 4.6 | 9 | 2 | 26 | 0 | 141 | 6 | -6.9 | |
| 189 | HOU | 2 | 5.4 | 5 | 3 | 24 | 0 | 46 | 8 | -0.5 | |
| 190 | IND | 8 | 3.3 | 1 | 1 | 23 | 0 | 18 | 5 | 1.9 | |
| 191 | SF | 4 | 4.2 | 6 | 2 | 22 | 0 | 65 | 2 | -4.3 | |
| 192 | CLE | 6 | 5.2 | 7 | 3 | 22 | 0 | 51 | 14 | -2.1 | |
| 193 | CLE | 9 | 5.1 | 3 | 3 | 21 | 0 | 17 | 4 | 0.9 | |
| 194 | BAL | 3 | 9.1 | 3 | 1 | 21 | 1 | 84 | 0 | 1.2 | |
| 195 | CAR | 5 | 6.7 | 4 | 4 | 20 | 0 | -8 | 28 | -0.1 | |
| 196 | LV | 1 | 9.8 | 3 | 2 | 18 | 1 | 16 | 11 | 2.9 | |
| 197 | TEN | 6 | 3.7 | 2 | 2 | 17 | 0 | 17 | 0 | 0.8 | |
| 198 | ATL | 2 | 2.7 | 2 | 1 | 17 | 0 | 37 | 0 | -3.8 | |
| 199 | NYJ | 5 | 5.2 | 6 | 3 | 16 | 0 | 50 | 5 | -3.6 | |
| 200 | CIN | 6 | 4.5 | 10 | 3 | 15 | 0 | 62 | 4 | -6.6 | |
| 201 | ATL | 2 | 2.4 | 2 | 1 | 14 | 0 | 36 | 11 | 1.0 | |
| 202 | NE | 6 | 2.2 | 4 | 1 | 12 | 0 | 50 | 0 | -0.8 | |
| 203 | NYG | 2 | 3.2 | 2 | 2 | 12 | 0 | 11 | 1 | 0.5 | |
| 204 | SF | 2 | 2.1 | 1 | 1 | 11 | 0 | 9 | 2 | 0.5 | |
| 205 | JAX | 3 | 2.1 | 5 | 1 | 11 | 0 | 53 | 0 | -3.4 | |
| 206 | MIA | 2 | 3.1 | 4 | 2 | 11 | 0 | 47 | 3 | -4.1 | |
| 207 | CIN | 1 | 1.9 | 1 | 1 | 9 | 0 | 9 | 0 | 0.7 | |
| 208 | PIT | 1 | 1.9 | 1 | 1 | 9 | 0 | 5 | 4 | 0.7 | |
| 209 | TEN | 12 | 1.3 | 3 | 1 | 8 | 0 | 78 | 2 | -1.8 | |
| 210 | LV | 3 | 1.7 | 3 | 1 | 7 | 0 | 30 | 0 | 0.1 | |
| 211 | BAL | 3 | 1.6 | 5 | 1 | 6 | 0 | 123 | 1 | -4.7 | |
| 212 | CLE | 6 | 1.6 | 1 | 1 | 6 | 0 | -3 | 9 | 0.7 | |
| 213 | CHI | 6 | 1.6 | 2 | 1 | 6 | 0 | 16 | 3 | -0.3 | |
| 214 | DET | 2 | 2.6 | 3 | 2 | 6 | 0 | 15 | 7 | -2.3 | |
| 215 | PHI | 1 | 1.6 | 2 | 1 | 6 | 0 | 47 | 2 | 0.1 | |
| 216 | LA | 16 | 6.2 | 2 | 2 | 6 | 0 | 1 | 5 | -0.1 | |
| 217 | MIA | 1 | 1.5 | 4 | 1 | 5 | 0 | 47 | 1 | -8.4 | |
| 218 | CIN | 7 | 7.5 | 1 | 1 | 5 | 0 | 5 | 0 | 0.2 | |
| 219 | CHI | 4 | 1.5 | 1 | 1 | 5 | 0 | -2 | 7 | -0.1 | |
| 220 | BAL | 4 | 2.9 | 1 | 1 | 4 | 0 | -3 | 7 | -0.1 | |
| 221 | DET | 3 | 0.0 | 1 | 0 | 0 | 0 | 11 | 0 | -2.2 | |
| 222 | BAL | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 223 | TB | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 224 | HOU | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 225 | MIA | 6 | 0.0 | 4 | 0 | 0 | 0 | 26 | 0 | -9.0 | |
| 226 | ARI | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 227 | NE | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 228 | HOU | 1 | 0.0 | 2 | 0 | 0 | 0 | 40 | 0 | -1.5 | |
| 229 | NYG | 5 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 230 | MIA | 1 | 0.0 | 2 | 0 | 0 | 0 | 59 | 0 | -2.4 | |
| 231 | KC | 3 | 0.0 | 3 | 0 | 0 | 0 | 18 | 0 | -2.9 | |
| 232 | DET | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 233 | LV | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 234 | BUF | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 235 | CLE | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 236 | KC | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 237 | KC | 1 | 0.0 | 1 | 0 | 0 | 0 | 10 | 0 | -1.2 | |
| 238 | NYJ | 8 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | -0.4 | |
| 239 | SEA | 7 | 0.0 | 1 | 0 | 0 | 0 | 9 | 0 | -1.8 | |
| 240 | CIN | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 241 | CLE | 3 | -0.4 | 1 | 0 | 0 | 0 | -5 | 0 | -0.5 | |
| 242 | ARI | 2 | 0.0 | 2 | 0 | 0 | 0 | 39 | 0 | -1.6 | |
| 243 | TB | 4 | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | -1.6 | |
| 244 | NO | 4 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 245 | SEA | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 246 | NYG | 15 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 247 | WAS | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 248 | WAS | 2 | 0.8 | 1 | 1 | -2 | 0 | -2 | 0 | -1.4 |
248 WR · 2024 REG+POST · PPR · customize columns above · click any name for game logs · live from Postgres