Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Tgt | Rec | Yds ↓ | TD | AirYd | YAC | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NO | 16 | 374.6 | 185 | 149 | 1,725 | 9 | 1,497 | 579 | 99.0 | |
| 2 | ATL | 15 | 274.1 | 157 | 99 | 1,394 | 6 | 1,955 | 342 | 65.7 | |
| 3 | TB | 14 | 276.1 | 121 | 86 | 1,333 | 9 | 1,267 | 577 | 85.9 | |
| 4 | MIA | 16 | 246.2 | 128 | 72 | 1,202 | 9 | 1,798 | 263 | 57.7 | |
| 5 | LAC | 16 | 261.5 | 149 | 104 | 1,199 | 6 | 1,506 | 369 | 42.9 | |
| 6 | DET | 16 | 248.0 | 116 | 65 | 1,190 | 11 | 1,698 | 304 | 45.1 | |
| 7 | DAL | 16 | 246.5 | 119 | 79 | 1,189 | 8 | 1,523 | 240 | 52.5 | |
| 8 | CAR | 15 | 230.5 | 135 | 87 | 1,175 | 4 | 1,490 | 390 | 36.8 | |
| 9 | CLE | 16 | 237.4 | 138 | 83 | 1,174 | 6 | 1,343 | 436 | 22.1 | |
| 10 | HOU | 15 | 268.5 | 150 | 104 | 1,165 | 7 | 1,517 | 387 | 59.9 | |
| 11 | LA | 16 | 270.5 | 134 | 94 | 1,161 | 10 | 970 | 538 | 66.5 | |
| 12 | TB | 13 | 232.7 | 118 | 67 | 1,157 | 8 | 1,777 | 261 | 28.8 | |
| 13 | CHI | 16 | 254.9 | 154 | 98 | 1,147 | 7 | 1,702 | 272 | 41.2 | |
| 14 | LA | 15 | 232.9 | 139 | 90 | 1,134 | 2 | 1,169 | 576 | 22.7 | |
| 15 | MIN | 15 | 214.1 | 94 | 63 | 1,130 | 6 | 1,399 | 302 | 45.6 | |
| 16 | NE | 16 | 256.3 | 153 | 100 | 1,117 | 6 | 1,451 | 320 | 18.5 | |
| 17 | DEN | 16 | 222.4 | 124 | 72 | 1,112 | 6 | 1,436 | 352 | 50.3 | |
| 18 | DAL | 14 | 212.7 | 113 | 66 | 1,107 | 6 | 1,421 | 333 | 44.8 | |
| 19 | BUF | 15 | 219.8 | 115 | 72 | 1,060 | 6 | 1,667 | 210 | 50.5 | |
| 20 | SEA | 16 | 235.2 | 110 | 82 | 1,057 | 8 | 1,371 | 301 | 56.2 | |
| 21 | TEN | 16 | 217.1 | 84 | 52 | 1,051 | 8 | 1,107 | 465 | 49.6 | |
| 22 | CIN | 16 | 222.9 | 148 | 90 | 1,046 | 5 | 1,377 | 348 | 8.1 | |
| 23 | CLE | 16 | 203.3 | 133 | 74 | 1,035 | 4 | 1,726 | 326 | 3.5 | |
| 24 | JAX | 15 | 225.8 | 118 | 73 | 1,008 | 8 | 1,391 | 316 | 34.7 | |
| 25 | LAC | 15 | 161.3 | 90 | 49 | 1,001 | 2 | 1,603 | 187 | 33.6 | |
| 26 | GB | 12 | 212.7 | 127 | 83 | 997 | 5 | 1,270 | 388 | 49.4 | |
| 27 | WAS | 14 | 191.9 | 93 | 58 | 919 | 7 | 1,304 | 217 | 47.5 | |
| 28 | SEA | 16 | 187.1 | 100 | 58 | 900 | 7 | 1,293 | 276 | 25.8 | |
| 29 | ATL | 13 | 197.0 | 93 | 63 | 866 | 7 | 1,246 | 138 | 46.8 | |
| 30 | KC | 12 | 188.3 | 89 | 58 | 860 | 7 | 1,144 | 280 | 50.1 | |
| 31 | NYJ | 16 | 197.7 | 122 | 78 | 833 | 6 | 970 | 353 | 5.1 | |
| 32 | DAL | 15 | 154.9 | 83 | 55 | 828 | 3 | 824 | 329 | 28.8 | |
| 33 | ARI | 16 | 177.4 | 109 | 75 | 804 | 4 | 852 | 343 | 4.6 | |
| 34 | SF | 15 | 189.1 | 81 | 57 | 802 | 3 | 598 | 473 | 30.7 | |
| 35 | NYJ | 16 | 162.3 | 96 | 52 | 779 | 5 | 1,444 | 193 | 5.2 | |
| 36 | DET | 13 | 193.9 | 91 | 62 | 779 | 9 | 1,186 | 106 | 36.8 | |
| 37 | BUF | 15 | 184.8 | 106 | 67 | 778 | 6 | 844 | 330 | 16.0 | |
| 38 | JAX | 16 | 156.5 | 90 | 47 | 775 | 5 | 1,293 | 240 | 36.0 | |
| 39 | NYG | 14 | 170.0 | 84 | 48 | 740 | 8 | 1,178 | 192 | 33.0 | |
| 40 | PIT | 15 | 133.5 | 80 | 44 | 735 | 3 | 1,266 | 185 | 13.6 | |
| 41 | ARI | 13 | 168.2 | 108 | 68 | 709 | 3 | 1,079 | 286 | 18.6 | |
| 42 | PIT | 16 | 165.1 | 92 | 59 | 680 | 5 | 843 | 305 | 20.4 | |
| 43 | DET | 15 | 140.6 | 97 | 62 | 678 | 1 | 855 | 207 | 14.6 | |
| 44 | NYG | 11 | 154.2 | 85 | 49 | 676 | 6 | 817 | 284 | 19.6 | |
| 45 | KC | 13 | 138.5 | 90 | 52 | 673 | 3 | 854 | 297 | 18.3 | |
| 46 | HOU | 11 | 134.0 | 71 | 49 | 670 | 3 | 1,011 | 219 | 27.0 | |
| 47 | JAX | 15 | 156.7 | 101 | 66 | 660 | 3 | 670 | 311 | 0.0 | |
| 48 | CHI | 16 | 127.5 | 85 | 52 | 656 | 2 | 865 | 217 | 20.3 | |
| 49 | LV | 13 | 143.1 | 64 | 42 | 651 | 6 | 870 | 190 | 28.8 | |
| 50 | TB | 14 | 138.1 | 69 | 36 | 645 | 6 | 1,128 | 127 | 28.6 | |
| 51 | CAR | 16 | 171.7 | 105 | 54 | 627 | 6 | 1,538 | 153 | 8.6 | |
| 52 | IND | 16 | 135.3 | 72 | 41 | 607 | 5 | 810 | 239 | 20.3 | |
| 53 | LV | 13 | 133.5 | 71 | 49 | 605 | 4 | 499 | 301 | 34.9 | |
| 54 | TEN | 15 | 115.1 | 69 | 43 | 601 | 2 | 830 | 217 | 34.3 | |
| 55 | BAL | 14 | 146.4 | 71 | 46 | 584 | 7 | 782 | 226 | 24.4 | |
| 56 | LA | 14 | 117.5 | 72 | 42 | 583 | 2 | 1,004 | 169 | 17.6 | |
| 57 | NYG | 10 | 141.8 | 83 | 57 | 576 | 3 | 822 | 179 | 7.5 | |
| 58 | CIN | 12 | 101.5 | 80 | 40 | 575 | 1 | 933 | 134 | 7.3 | |
| 59 | HOU | 13 | 120.1 | 55 | 40 | 561 | 4 | 576 | 144 | 29.4 | |
| 60 | PIT | 12 | 113.2 | 70 | 42 | 552 | 3 | 683 | 222 | -3.1 | |
| 61 | KC | 16 | 123.5 | 41 | 26 | 538 | 6 | 453 | 292 | 36.9 | |
| 62 | CIN | 16 | 100.2 | 78 | 43 | 529 | 0 | 685 | 227 | -9.9 | |
| 63 | CIN | 8 | 95.0 | 56 | 28 | 506 | 3 | 875 | 198 | 16.6 | |
| 64 | SF | 10 | 109.6 | 53 | 36 | 502 | 3 | 581 | 119 | 15.0 | |
| 65 | IND | 10 | 125.1 | 68 | 45 | 501 | 5 | 697 | 213 | 22.3 | |
| 66 | PHI | 9 | 122.2 | 73 | 43 | 490 | 4 | 803 | 116 | 9.2 | |
| 67 | GB | 12 | 102.8 | 52 | 35 | 477 | 3 | 736 | 131 | 28.5 | |
| 68 | GB | 15 | 84.1 | 56 | 26 | 452 | 2 | 940 | 155 | 4.5 | |
| 69 | KC | 15 | 100.9 | 55 | 32 | 449 | 4 | 732 | 103 | 12.9 | |
| 70 | ATL | 14 | 100.8 | 74 | 49 | 446 | 1 | 525 | 151 | 6.8 | |
| 71 | NYJ | 11 | 85.3 | 58 | 36 | 433 | 1 | 590 | 170 | 10.3 | |
| 72 | MIA | 8 | 90.8 | 60 | 32 | 428 | 3 | 841 | 61 | 0.0 | |
| 73 | NO | 15 | 85.9 | 56 | 30 | 421 | 2 | 891 | 48 | 4.9 | |
| 74 | MIN | 10 | 114.4 | 48 | 30 | 418 | 6 | 586 | 117 | 19.7 | |
| 75 | MIA | 14 | 83.6 | 47 | 32 | 416 | 2 | 507 | 96 | 16.4 | |
| 76 | NE | 11 | 100.8 | 54 | 29 | 397 | 5 | 762 | 79 | 13.5 | |
| 77 | TEN | 12 | 86.5 | 47 | 37 | 374 | 2 | 351 | 120 | 16.8 | |
| 78 | DEN | 7 | 80.7 | 44 | 30 | 367 | 2 | 447 | 118 | 3.5 | |
| 79 | WAS | 15 | 66.9 | 44 | 30 | 365 | 0 | 502 | 94 | 10.1 | |
| 80 | PHI | 11 | 94.0 | 69 | 39 | 363 | 3 | 764 | 132 | -3.5 | |
| 81 | JAX | 12 | 78.7 | 35 | 24 | 361 | 3 | 374 | 99 | 21.3 | |
| 82 | NE | 11 | 61.9 | 41 | 26 | 359 | 0 | 422 | 114 | 14.2 | |
| 83 | ARI | 11 | 71.9 | 46 | 32 | 359 | 1 | 458 | 150 | 14.3 | |
| 84 | SF | 16 | 97.8 | 44 | 30 | 358 | 5 | 377 | 122 | 24.3 | |
| 85 | CHI | 9 | 90.3 | 48 | 29 | 353 | 4 | 556 | 79 | 13.5 | |
| 86 | MIA | 13 | 89.4 | 62 | 43 | 351 | 1 | 327 | 179 | 4.9 | |
| 87 | BAL | 16 | 95.1 | 46 | 31 | 339 | 5 | 409 | 126 | 14.6 | |
| 88 | TEN | 13 | 81.9 | 35 | 25 | 329 | 4 | 498 | 58 | 28.7 | |
| 89 | LA | 16 | 61.9 | 43 | 21 | 326 | 1 | 459 | 139 | 3.6 | |
| 90 | ATL | 7 | 70.6 | 42 | 33 | 313 | 1 | 290 | 123 | 13.2 | |
| 91 | WAS | 16 | 109.5 | 56 | 34 | 310 | 4 | 383 | 172 | -9.0 | |
| 92 | SEA | 14 | 59.6 | 34 | 17 | 301 | 2 | 482 | 128 | 6.6 | |
| 93 | NYG | 14 | 66.0 | 42 | 24 | 300 | 2 | 497 | 69 | 4.3 | |
| 94 | DEN | 13 | 63.7 | 52 | 28 | 297 | 1 | 423 | 128 | -0.9 | |
| 95 | CAR | 16 | 56.9 | 58 | 28 | 296 | 0 | 618 | 89 | -19.7 | |
| 96 | MIN | 13 | 79.0 | 45 | 31 | 294 | 3 | 431 | 68 | 11.0 | |
| 97 | GB | 15 | 75.4 | 55 | 34 | 287 | 2 | 421 | 110 | 4.2 | |
| 98 | NE | 6 | 54.8 | 36 | 20 | 287 | 1 | 348 | 133 | 11.1 | |
| 99 | IND | 8 | 56.7 | 33 | 17 | 277 | 2 | 573 | 43 | 8.3 | |
| 100 | BAL | 14 | 60.1 | 35 | 21 | 271 | 2 | 330 | 70 | 14.7 | |
| 101 | DET | 7 | 39.8 | 11 | 7 | 261 | 1 | 304 | 36 | 17.2 | |
| 102 | PHI | 6 | 59.9 | 40 | 28 | 254 | 1 | 264 | 98 | 8.0 | |
| 103 | HOU | 8 | 52.8 | 36 | 22 | 254 | 0 | 272 | 140 | -12.0 | |
| 104 | BUF | 12 | 63.3 | 39 | 27 | 254 | 1 | 169 | 206 | 9.9 | |
| 105 | WAS | 10 | 64.5 | 42 | 28 | 245 | 2 | 403 | 50 | 4.9 | |
| 106 | SEA | 11 | 45.5 | 22 | 15 | 245 | 1 | 264 | 101 | 6.4 | |
| 107 | MIA | 8 | 48.5 | 35 | 23 | 244 | 0 | 295 | 86 | 1.7 | |
| 108 | ARI | 12 | 55.5 | 33 | 25 | 243 | 1 | 336 | 70 | 15.5 | |
| 109 | NO | 10 | 71.4 | 25 | 18 | 234 | 5 | 222 | 115 | 15.5 | |
| 110 | NYJ | 13 | 50.7 | 31 | 17 | 225 | 0 | 373 | 105 | -3.3 | |
| 111 | SEA | 10 | 48.0 | 28 | 16 | 220 | 2 | 256 | 59 | -1.4 | |
| 112 | GB | 11 | 39.9 | 21 | 12 | 219 | 1 | 317 | 85 | 12.4 | |
| 113 | DEN | 8 | 37.8 | 31 | 16 | 218 | 0 | 315 | 38 | 7.0 | |
| 114 | NE | 8 | 53.5 | 47 | 26 | 207 | 1 | 381 | 71 | -6.8 | |
| 115 | CLE | 9 | 38.0 | 24 | 12 | 200 | 1 | 307 | 47 | 11.0 | |
| 116 | TB | 9 | 40.6 | 26 | 13 | 200 | 1 | 465 | 36 | 5.3 | |
| 117 | WAS | 12 | 51.8 | 47 | 26 | 198 | 1 | 324 | 61 | -19.5 | |
| 118 | BAL | 12 | 50.8 | 22 | 13 | 198 | 3 | 378 | 12 | 17.1 | |
| 119 | ATL | 12 | 38.5 | 26 | 19 | 195 | 0 | 199 | 81 | 3.4 | |
| 120 | NYG | 8 | 46.3 | 36 | 23 | 193 | 0 | 370 | 29 | 4.7 | |
| 121 | ARI | 12 | 35.4 | 13 | 9 | 189 | 1 | 82 | 140 | 11.8 | |
| 122 | ARI | 10 | 46.0 | 42 | 21 | 187 | 1 | 394 | 43 | -6.4 | |
| 123 | CHI | 11 | 42.6 | 39 | 18 | 186 | 1 | 451 | 45 | -12.7 | |
| 124 | SF | 8 | 38.1 | 21 | 12 | 186 | 1 | 281 | 33 | 11.0 | |
| 125 | MIN | 10 | 33.4 | 16 | 9 | 184 | 1 | 190 | 57 | 11.7 | |
| 126 | IND | 10 | 47.7 | 28 | 16 | 179 | 2 | 243 | 69 | 8.1 | |
| 127 | DAL | 14 | 47.4 | 24 | 13 | 177 | 1 | 299 | 85 | 4.5 | |
| 128 | TEN | 8 | 29.5 | 12 | 9 | 170 | 1 | 219 | 14 | 1.0 | |
| 129 | KC | 12 | 35.0 | 16 | 12 | 170 | 1 | 178 | 63 | 7.2 | |
| 130 | PHI | 9 | 32.9 | 22 | 10 | 169 | 1 | 366 | 16 | 1.3 | |
| 131 | BUF | 4 | 34.6 | 19 | 12 | 166 | 1 | 210 | 50 | 4.9 | |
| 132 | SF | 16 | 28.4 | 10 | 6 | 165 | 1 | 119 | 103 | 6.8 | |
| 133 | MIA | 9 | 47.9 | 33 | 19 | 164 | 0 | 406 | 87 | -3.3 | |
| 134 | HOU | 16 | 27.2 | 14 | 11 | 162 | 0 | 151 | 57 | 7.2 | |
| 135 | PHI | 2 | 36.9 | 10 | 9 | 159 | 2 | 147 | 15 | 15.3 | |
| 136 | TB | 9 | 42.9 | 26 | 15 | 159 | 2 | 352 | 14 | 1.9 | |
| 137 | LV | 10 | 35.0 | 27 | 20 | 147 | 0 | 234 | 58 | -2.7 | |
| 138 | SEA | 5 | 18.9 | 11 | 7 | 139 | 0 | 170 | 16 | 12.4 | |
| 139 | LV | 6 | 24.3 | 14 | 11 | 133 | 0 | 124 | 57 | 8.4 | |
| 140 | LAC | 4 | 21.2 | 13 | 8 | 132 | 0 | 209 | 19 | 1.9 | |
| 141 | IND | 7 | 38.1 | 24 | 18 | 127 | 1 | 188 | 106 | -4.3 | |
| 142 | PHI | 9 | 22.5 | 22 | 10 | 125 | 0 | 270 | 33 | -1.2 | |
| 143 | LV | 4 | 14.6 | 10 | 5 | 116 | 0 | 128 | 19 | -0.9 | |
| 144 | ATL | 6 | 20.5 | 5 | 3 | 115 | 1 | 69 | 63 | 7.2 | |
| 145 | NYJ | 16 | 17.5 | 13 | 6 | 115 | 0 | 107 | 87 | 0.5 | |
| 146 | DAL | 3 | 22.3 | 9 | 5 | 113 | 1 | 179 | 32 | 7.6 | |
| 147 | SF | 9 | 34.5 | 24 | 11 | 109 | 2 | 189 | 23 | -2.0 | |
| 148 | CAR | 5 | 18.6 | 12 | 8 | 106 | 0 | 160 | 10 | 5.5 | |
| 149 | ATL | 7 | 20.1 | 24 | 11 | 91 | 0 | 184 | 24 | -4.8 | |
| 150 | NYJ | 15 | 32.3 | 17 | 13 | 90 | 0 | 23 | 94 | -4.4 | |
| 151 | CLE | 4 | 16.9 | 15 | 8 | 89 | 0 | 153 | 44 | -7.2 | |
| 152 | LV | 9 | 26.6 | 10 | 7 | 83 | 0 | 82 | 55 | -3.5 | |
| 153 | CIN | 7 | 17.2 | 16 | 9 | 82 | 0 | 179 | 16 | -1.5 | |
| 154 | ARI | 10 | 12.0 | 13 | 4 | 80 | 0 | 207 | 10 | -0.3 | |
| 155 | CLE | 12 | 11.6 | 10 | 4 | 76 | 0 | 161 | 9 | -0.3 | |
| 156 | PIT | 5 | 12.2 | 6 | 5 | 72 | 0 | 84 | 11 | 3.0 | |
| 157 | MIN | 3 | 9.0 | 2 | 2 | 70 | 0 | 4 | 66 | 6.3 | |
| 158 | BUF | 4 | 13.9 | 18 | 7 | 69 | 0 | 250 | 19 | -12.5 | |
| 159 | CHI | 3 | 12.9 | 7 | 6 | 69 | 0 | 62 | 15 | 6.9 | |
| 160 | CAR | 7 | 14.7 | 15 | 8 | 67 | 0 | 122 | 29 | -1.4 | |
| 161 | LV | 3 | 14.6 | 2 | 2 | 66 | 1 | 49 | 17 | 6.5 | |
| 162 | BUF | 10 | 12.3 | 18 | 3 | 64 | 0 | 451 | 32 | -6.5 | |
| 163 | PIT | 4 | 10.1 | 10 | 4 | 61 | 0 | 124 | 11 | -10.8 | |
| 164 | DET | 4 | 9.0 | 10 | 3 | 60 | 0 | 134 | 9 | -7.1 | |
| 165 | NE | 1 | 16.1 | 8 | 4 | 56 | 1 | 92 | 7 | 2.1 | |
| 166 | LAC | 8 | 11.6 | 17 | 6 | 56 | 0 | 272 | 28 | -0.2 | |
| 167 | CLE | 7 | 15.5 | 11 | 4 | 55 | 1 | 116 | 9 | 3.8 | |
| 168 | IND | 6 | 9.2 | 14 | 4 | 52 | 0 | 143 | 11 | -5.0 | |
| 169 | CAR | 8 | 9.1 | 9 | 4 | 51 | 0 | 133 | 28 | -3.5 | |
| 170 | IND | 3 | 8.9 | 8 | 4 | 49 | 0 | 77 | 11 | 1.4 | |
| 171 | PHI | 1 | 6.8 | 4 | 2 | 48 | 0 | 88 | 6 | 1.4 | |
| 172 | MIN | 2 | 6.6 | 4 | 2 | 46 | 0 | 75 | 6 | 1.1 | |
| 173 | DAL | 4 | 9.6 | 8 | 5 | 46 | 0 | 134 | 11 | 2.4 | |
| 174 | LAC | 6 | 6.3 | 5 | 2 | 43 | 0 | 119 | 6 | 3.1 | |
| 175 | NYG | 3 | 12.8 | 4 | 3 | 38 | 1 | 30 | 23 | -1.7 | |
| 176 | LAC | 6 | 6.8 | 3 | 3 | 38 | 0 | 36 | 2 | 3.7 | |
| 177 | HOU | 2 | 5.7 | 6 | 2 | 37 | 0 | 101 | 14 | 1.3 | |
| 178 | LV | 1 | 13.6 | 5 | 4 | 36 | 1 | 26 | 15 | -0.4 | |
| 179 | TB | 6 | 6.5 | 11 | 3 | 35 | 0 | 135 | 3 | -11.1 | |
| 180 | NE | 8 | 5.4 | 4 | 2 | 34 | 0 | 24 | 16 | 0.6 | |
| 181 | TB | 2 | 5.4 | 4 | 2 | 34 | 0 | 58 | 1 | -0.3 | |
| 182 | IND | 1 | 6.2 | 5 | 3 | 32 | 0 | 49 | 6 | 3.2 | |
| 183 | DEN | 16 | 7.7 | 8 | 6 | 31 | 0 | 49 | 33 | -2.5 | |
| 184 | JAX | 2 | 5.1 | 4 | 2 | 31 | 0 | 31 | 6 | -0.3 | |
| 185 | LAC | 5 | 9.0 | 16 | 6 | 30 | 0 | 207 | 19 | -7.9 | |
| 186 | NYG | 7 | 5.8 | 5 | 3 | 28 | 0 | 32 | 3 | 0.9 | |
| 187 | GB | 2 | 3.8 | 1 | 1 | 28 | 0 | 18 | 10 | 2.4 | |
| 188 | WAS | 3 | 4.7 | 3 | 2 | 27 | 0 | 35 | 8 | 2.0 | |
| 189 | PIT | 9 | 10.7 | 11 | 8 | 27 | 0 | 17 | 17 | -4.0 | |
| 190 | NYG | 2 | 5.5 | 8 | 3 | 25 | 0 | 72 | 13 | -3.3 | |
| 191 | NO | 14 | 17.5 | 6 | 6 | 24 | 0 | -13 | 37 | -0.6 | |
| 192 | NYG | 5 | 4.7 | 3 | 2 | 22 | 0 | 19 | 14 | 1.1 | |
| 193 | ARI | 2 | 6.2 | 5 | 4 | 22 | 0 | 26 | 5 | -0.3 | |
| 194 | DEN | 6 | 4.1 | 3 | 2 | 21 | 0 | 34 | 0 | 0.0 | |
| 195 | BAL | 7 | 5.1 | 5 | 3 | 21 | 0 | 61 | 10 | -1.2 | |
| 196 | PIT | 12 | 6.0 | 15 | 3 | 21 | 0 | 381 | 10 | -16.2 | |
| 197 | BUF | 13 | 5.7 | 7 | 3 | 20 | 0 | 109 | 5 | -2.4 | |
| 198 | NYJ | 5 | 4.0 | 3 | 2 | 20 | 0 | 23 | 10 | 0.9 | |
| 199 | PIT | 4 | 5.8 | 15 | 4 | 18 | 0 | 202 | 3 | -15.7 | |
| 200 | CIN | 7 | 4.8 | 10 | 3 | 18 | 0 | 66 | 10 | -11.5 | |
| 201 | JAX | 4 | 4.9 | 4 | 3 | 18 | 0 | 18 | 5 | 0.4 | |
| 202 | TEN | 8 | 3.7 | 5 | 2 | 17 | 0 | 77 | 14 | -1.1 | |
| 203 | IND | 8 | 3.7 | 2 | 2 | 17 | 0 | -6 | 23 | -0.4 | |
| 204 | TEN | 1 | 2.6 | 1 | 1 | 16 | 0 | 16 | 0 | 1.6 | |
| 205 | DAL | 7 | 8.5 | 1 | 1 | 15 | 1 | 15 | 0 | 2.0 | |
| 206 | JAX | 7 | 3.5 | 3 | 2 | 15 | 0 | 12 | 7 | 2.7 | |
| 207 | LV | 2 | 5.4 | 9 | 4 | 14 | 0 | 35 | 5 | -8.1 | |
| 208 | LA | 7 | 3.4 | 5 | 2 | 14 | 0 | 52 | 10 | 0.8 | |
| 209 | TEN | 3 | 3.3 | 2 | 2 | 13 | 0 | 10 | 3 | 0.2 | |
| 210 | NYJ | 1 | 2.2 | 2 | 1 | 12 | 0 | 48 | 0 | 0.5 | |
| 211 | SEA | 1 | 2.1 | 1 | 1 | 11 | 0 | 11 | 0 | 3.2 | |
| 212 | WAS | 1 | 2.1 | 2 | 1 | 11 | 0 | 18 | 0 | -3.0 | |
| 213 | NO | 2 | 1.9 | 4 | 1 | 9 | 0 | 41 | 4 | -1.2 | |
| 214 | LV | 3 | 1.7 | 1 | 1 | 7 | 0 | 0 | 7 | -0.6 | |
| 215 | PHI | 2 | 1.6 | 3 | 1 | 6 | 0 | 18 | 2 | -0.9 | |
| 216 | KC | 6 | 2.0 | 2 | 1 | 6 | 0 | -1 | 3 | -0.2 | |
| 217 | BAL | 1 | 1.6 | 3 | 1 | 6 | 0 | 39 | 6 | -1.4 | |
| 218 | NO | 1 | 1.4 | 1 | 1 | 4 | 0 | 2 | 2 | -1.0 | |
| 219 | TB | 1 | 1.3 | 1 | 1 | 3 | 0 | 2 | 1 | -1.4 | |
| 220 | GB | 6 | 1.1 | 2 | 1 | 1 | 0 | 8 | 3 | -7.8 | |
| 221 | NE | 7 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 222 | TB | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 223 | CAR | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 224 | IND | 1 | 0.0 | 1 | 0 | 0 | 0 | 15 | 0 | -1.1 | |
| 225 | CLE | 2 | 0.0 | 1 | 0 | 0 | 0 | 33 | 0 | -0.5 | |
| 226 | MIA | 3 | 0.0 | 1 | 0 | 0 | 0 | 33 | 0 | -1.0 | |
| 227 | KC | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 228 | LA | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 229 | NO | 1 | 0.0 | 1 | 0 | 0 | 0 | 15 | 0 | -0.7 | |
| 230 | LAC | 1 | 0.0 | 2 | 0 | 0 | 0 | 75 | 0 | -1.7 | |
| 231 | CAR | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 232 | TB | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 233 | DET | 2 | 0.0 | 3 | 0 | 0 | 0 | 66 | 0 | -2.6 | |
| 234 | DEN | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 235 | LA | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 236 | TB | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 237 | WAS | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 238 | MIA | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 239 | BAL | 8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 240 | DET | 13 | 13.7 | 2 | 1 | -2 | 0 | 29 | 1 | -1.7 | |
| 241 | NYJ | 1 | 0.6 | 3 | 1 | -4 | 0 | 35 | -4 | -0.6 |
241 WR · 2019 REG · PPR · customize columns above · click any name for game logs · live from Postgres