Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Tgt | Rec | Yds ↓ | TD | AirYd | YAC | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 19 | 305.4 | 158 | 125 | 1,339 | 8 | 1,050 | 628 | 77.6 | |
| 2 | SF | 19 | 228.4 | 103 | 73 | 1,132 | 7 | 995 | 539 | 67.3 | |
| 3 | DET | 20 | 283.9 | 147 | 107 | 1,065 | 11 | 1,021 | 453 | 49.6 | |
| 4 | CLE | 17 | 217.5 | 134 | 88 | 975 | 6 | 701 | 618 | -9.5 | |
| 5 | JAX | 17 | 230.3 | 143 | 114 | 963 | 4 | 716 | 516 | 10.2 | |
| 6 | MIN | 15 | 219.0 | 127 | 95 | 960 | 5 | 976 | 336 | 31.8 | |
| 7 | DAL | 18 | 214.4 | 114 | 81 | 854 | 8 | 589 | 452 | 43.1 | |
| 8 | ARI | 17 | 181.5 | 106 | 81 | 825 | 3 | 652 | 420 | 9.8 | |
| 9 | BUF | 18 | 174.7 | 102 | 81 | 777 | 3 | 636 | 358 | 17.6 | |
| 10 | CHI | 16 | 181.1 | 90 | 73 | 719 | 6 | 557 | 290 | 32.5 | |
| 11 | HOU | 17 | 170.5 | 97 | 65 | 715 | 6 | 797 | 263 | 27.6 | |
| 12 | ATL | 17 | 137.3 | 90 | 53 | 667 | 3 | 1,029 | 134 | 17.4 | |
| 13 | NYJ | 17 | 123.1 | 87 | 61 | 621 | 0 | 595 | 246 | 6.4 | |
| 14 | PHI | 15 | 148.4 | 89 | 63 | 613 | 4 | 482 | 326 | 14.5 | |
| 15 | TB | 19 | 152.9 | 86 | 60 | 609 | 5 | 573 | 302 | 17.9 | |
| 16 | ATL | 17 | 124.2 | 70 | 50 | 582 | 3 | 458 | 357 | 9.0 | |
| 17 | BAL | 11 | 138.9 | 63 | 47 | 559 | 6 | 458 | 217 | 33.9 | |
| 18 | NYG | 12 | 113.2 | 74 | 52 | 552 | 1 | 592 | 211 | 15.3 | |
| 19 | TEN | 17 | 113.4 | 77 | 54 | 528 | 1 | 525 | 260 | 7.8 | |
| 20 | WAS | 16 | 126.8 | 78 | 55 | 496 | 4 | 471 | 229 | -4.8 | |
| 21 | LA | 16 | 108.5 | 71 | 47 | 495 | 2 | 416 | 246 | 18.3 | |
| 22 | BAL | 16 | 116.1 | 46 | 34 | 461 | 6 | 316 | 239 | 31.7 | |
| 23 | NE | 13 | 119.9 | 61 | 42 | 419 | 6 | 538 | 78 | 18.5 | |
| 24 | GB | 13 | 93.8 | 53 | 40 | 418 | 2 | 403 | 198 | 18.6 | |
| 25 | SEA | 15 | 73.4 | 43 | 32 | 414 | 0 | 298 | 177 | 11.7 | |
| 26 | LAC | 15 | 111.1 | 70 | 51 | 411 | 3 | 282 | 275 | 7.6 | |
| 27 | PIT | 12 | 89.4 | 55 | 37 | 384 | 2 | 375 | 179 | 12.4 | |
| 28 | GB | 16 | 91.9 | 49 | 36 | 379 | 3 | 182 | 248 | 13.5 | |
| 29 | MIA | 14 | 75.8 | 47 | 38 | 378 | 0 | 292 | 142 | 18.4 | |
| 30 | KC | 20 | 85.2 | 52 | 36 | 371 | 2 | 343 | 168 | 4.8 | |
| 31 | NO | 13 | 97.8 | 59 | 37 | 368 | 4 | 444 | 145 | -4.5 | |
| 32 | IND | 15 | 73.0 | 50 | 30 | 368 | 1 | 402 | 128 | 11.5 | |
| 33 | CIN | 12 | 80.2 | 50 | 39 | 352 | 1 | 269 | 148 | 12.3 | |
| 34 | LV | 13 | 71.4 | 40 | 27 | 304 | 2 | 227 | 164 | 17.8 | |
| 35 | HOU | 12 | 65.5 | 23 | 18 | 295 | 3 | 121 | 196 | 22.6 | |
| 36 | NO | 16 | 143.5 | 40 | 33 | 291 | 2 | 209 | 133 | 10.1 | |
| 37 | LAC | 14 | 79.5 | 41 | 27 | 285 | 4 | 306 | 126 | 18.3 | |
| 38 | NYG | 14 | 50.5 | 28 | 25 | 255 | 0 | 130 | 134 | 8.5 | |
| 39 | SEA | 15 | 61.7 | 34 | 25 | 247 | 2 | 218 | 86 | 8.4 | |
| 40 | NE | 15 | 65.4 | 45 | 29 | 244 | 2 | 383 | 88 | -3.1 | |
| 41 | LV | 16 | 48.4 | 31 | 25 | 234 | 0 | 130 | 142 | 10.4 | |
| 42 | MIN | 13 | 53.3 | 28 | 22 | 213 | 2 | 72 | 162 | 4.2 | |
| 43 | NE | 11 | 37.8 | 15 | 13 | 208 | 1 | 104 | 121 | 5.5 | |
| 44 | IND | 11 | 38.7 | 26 | 18 | 207 | 0 | 203 | 89 | 11.7 | |
| 45 | DEN | 16 | 60.4 | 35 | 22 | 204 | 3 | 226 | 98 | -1.1 | |
| 46 | BUF | 12 | 63.9 | 39 | 24 | 199 | 3 | 271 | 101 | -9.1 | |
| 47 | CAR | 15 | 60.4 | 32 | 23 | 194 | 3 | 204 | 95 | 2.1 | |
| 48 | NO | 13 | 46.3 | 25 | 21 | 193 | 1 | 122 | 96 | 8.4 | |
| 49 | ARI | 7 | 51.7 | 43 | 27 | 187 | 1 | 332 | 46 | -14.0 | |
| 50 | CAR | 9 | 42.4 | 32 | 18 | 184 | 1 | 242 | 67 | -3.8 | |
| 51 | SEA | 13 | 40.2 | 22 | 17 | 172 | 1 | 62 | 120 | 8.7 | |
| 52 | MIN | 10 | 40.2 | 23 | 17 | 172 | 1 | 114 | 94 | 2.8 | |
| 53 | PIT | 15 | 41.2 | 35 | 24 | 172 | 0 | 180 | 94 | -4.1 | |
| 54 | ARI | 11 | 36.3 | 19 | 14 | 163 | 1 | 128 | 67 | 10.2 | |
| 55 | CIN | 14 | 50.3 | 27 | 22 | 163 | 2 | 29 | 173 | 0.5 | |
| 56 | IND | 14 | 49.1 | 22 | 13 | 161 | 3 | 222 | 80 | 7.6 | |
| 57 | LAC | 12 | 32.5 | 21 | 11 | 155 | 1 | 180 | 56 | 3.3 | |
| 58 | JAX | 10 | 28.5 | 15 | 13 | 155 | 0 | 71 | 96 | 8.0 | |
| 59 | NYJ | 10 | 31.1 | 22 | 16 | 151 | 0 | 139 | 51 | 4.5 | |
| 60 | WAS | 15 | 34.1 | 28 | 19 | 151 | 0 | 175 | 65 | -5.6 | |
| 61 | IND | 11 | 35.7 | 21 | 9 | 147 | 2 | 209 | 30 | 9.1 | |
| 62 | CLE | 15 | 48.4 | 26 | 17 | 146 | 3 | 127 | 71 | -6.4 | |
| 63 | CLE | 13 | 28.2 | 23 | 15 | 132 | 0 | 109 | 58 | -1.0 | |
| 64 | CAR | 10 | 24.5 | 24 | 12 | 125 | 0 | 255 | 8 | -1.6 | |
| 65 | LA | 8 | 30.3 | 13 | 12 | 123 | 1 | 33 | 93 | 12.2 | |
| 66 | WAS | 8 | 23.0 | 15 | 11 | 120 | 0 | 102 | 50 | 0.0 | |
| 67 | DET | 11 | 32.0 | 15 | 14 | 120 | 1 | 42 | 76 | 7.3 | |
| 68 | CIN | 10 | 33.5 | 26 | 18 | 115 | 1 | 105 | 66 | -15.5 | |
| 69 | CHI | 12 | 22.2 | 17 | 11 | 112 | 0 | 145 | 57 | 3.7 | |
| 70 | ATL | 10 | 26.0 | 12 | 9 | 110 | 1 | 62 | 51 | 8.2 | |
| 71 | DEN | 7 | 23.5 | 14 | 8 | 95 | 1 | 133 | 50 | 2.0 | |
| 72 | TEN | 9 | 24.4 | 15 | 9 | 94 | 1 | 146 | 40 | 3.8 | |
| 73 | ARI | 8 | 19.4 | 11 | 10 | 94 | 0 | 60 | 30 | 6.6 | |
| 74 | BAL | 10 | 23.1 | 10 | 8 | 91 | 1 | 92 | 17 | 7.6 | |
| 75 | LA | 5 | 12.8 | 7 | 5 | 78 | 0 | 66 | 32 | 3.1 | |
| 76 | TB | 8 | 13.6 | 8 | 6 | 76 | 0 | 76 | 27 | 4.8 | |
| 77 | DAL | 13 | 28.2 | 16 | 9 | 72 | 2 | 83 | 32 | -3.8 | |
| 78 | GB | 10 | 14.5 | 8 | 8 | 65 | 0 | 26 | 39 | 1.2 | |
| 79 | PIT | 9 | 13.1 | 11 | 7 | 61 | 0 | 11 | 50 | 0.6 | |
| 80 | NYJ | 8 | 19.8 | 12 | 8 | 58 | 1 | 64 | 33 | -3.4 | |
| 81 | CAR | 8 | 10.6 | 9 | 5 | 56 | 0 | 78 | 33 | -7.7 | |
| 82 | CIN | 12 | 14.6 | 12 | 9 | 56 | 0 | 12 | 48 | 0.2 | |
| 83 | MIA | 10 | 8.8 | 9 | 6 | 48 | 0 | 29 | 30 | -4.4 | |
| 84 | NO | 6 | 33.9 | 7 | 6 | 39 | 4 | 42 | 3 | 8.2 | |
| 85 | PHI | 3 | 7.9 | 4 | 4 | 39 | 0 | 7 | 32 | 3.1 | |
| 86 | PHI | 6 | 8.8 | 8 | 5 | 38 | 0 | 25 | 25 | -2.2 | |
| 87 | DAL | 8 | 7.8 | 7 | 4 | 38 | 0 | 27 | 28 | -1.4 | |
| 88 | NYG | 5 | 13.6 | 5 | 4 | 36 | 1 | 21 | 27 | 3.3 | |
| 89 | JAX | 7 | 14.5 | 9 | 5 | 35 | 1 | 68 | 28 | -0.5 | |
| 90 | HOU | 3 | 5.3 | 3 | 2 | 33 | 0 | 15 | 18 | 2.1 | |
| 91 | SF | 12 | 6.2 | 3 | 3 | 32 | 0 | 12 | 20 | 1.6 | |
| 92 | CHI | 6 | 12.9 | 5 | 4 | 29 | 1 | 9 | 29 | 2.5 | |
| 93 | DET | 2 | 4.8 | 2 | 2 | 28 | 0 | 16 | 12 | 1.3 | |
| 94 | NYJ | 3 | 4.8 | 4 | 2 | 28 | 0 | 19 | 20 | -2.7 | |
| 95 | KC | 7 | 11.6 | 9 | 5 | 26 | 1 | 30 | 19 | -12.2 | |
| 96 | BUF | 3 | 10.6 | 3 | 2 | 26 | 1 | 33 | 5 | 1.8 | |
| 97 | DEN | 2 | 5.5 | 4 | 3 | 25 | 0 | 23 | 5 | -4.2 | |
| 98 | GB | 7 | 13.5 | 7 | 5 | 25 | 1 | 32 | 20 | 1.7 | |
| 99 | MIN | 1 | 3.2 | 1 | 1 | 22 | 0 | 12 | 10 | 1.4 | |
| 100 | DEN | 5 | 6.2 | 5 | 4 | 22 | 0 | -5 | 24 | 1.5 | |
| 101 | TEN | 6 | 3.1 | 3 | 1 | 21 | 0 | 13 | 12 | 0.2 | |
| 102 | DEN | 7 | 3.6 | 4 | 2 | 16 | 0 | 12 | 10 | 0.1 | |
| 103 | HOU | 3 | 4.2 | 3 | 3 | 12 | 0 | 6 | 6 | 0.5 | |
| 104 | ATL | 3 | 2.2 | 1 | 1 | 12 | 0 | 2 | 10 | 0.7 | |
| 105 | SF | 2 | 2.2 | 2 | 1 | 12 | 0 | 17 | 12 | 0.6 | |
| 106 | ATL | 2 | 1.9 | 1 | 1 | 9 | 0 | 3 | 6 | 1.2 | |
| 107 | DET | 1 | 1.8 | 1 | 1 | 8 | 0 | 4 | 4 | 1.2 | |
| 108 | LV | 1 | 1.6 | 1 | 1 | 6 | 0 | 1 | 5 | 0.2 | |
| 109 | TEN | 7 | 1.6 | 3 | 1 | 6 | 0 | 32 | 4 | -1.1 | |
| 110 | LV | 5 | 1.4 | 1 | 1 | 4 | 0 | 2 | 2 | -0.2 | |
| 111 | LAC | 1 | 1.3 | 1 | 1 | 3 | 0 | 3 | 0 | 0.2 | |
| 112 | CAR | 2 | 1.2 | 1 | 1 | 2 | 0 | -1 | 3 | -0.5 | |
| 113 | TB | 11 | 7.2 | 5 | 1 | 2 | 1 | 61 | 2 | -1.3 | |
| 114 | SF | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 115 | MIA | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 116 | LAC | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 117 | PIT | 6 | 0.0 | 2 | 0 | 0 | 0 | 8 | 0 | -0.7 | |
| 118 | GB | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 119 | PHI | 1 | 0.0 | 1 | 0 | 0 | 0 | 10 | 0 | -0.4 | |
| 120 | DET | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 121 | LA | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 122 | ATL | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 123 | DAL | 8 | 0.0 | 2 | 0 | 0 | 0 | 13 | 0 | -6.5 | |
| 124 | LAC | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 125 | TB | 1 | 1.0 | 2 | 2 | -10 | 0 | 0 | -10 | -1.8 |
125 TE · 2023 REG+POST · PPR · customize columns above · click any name for game logs · live from Postgres