Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Tgt | Rec | Yds ↓ | TD | AirYd | YAC | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 3 | 75.0 | 27 | 23 | 299 | 3 | 202 | 136 | 21.7 | |
| 2 | CIN | 4 | 35.6 | 18 | 15 | 146 | 1 | 85 | 80 | 6.8 | |
| 3 | TB | 2 | 26.6 | 17 | 9 | 116 | 1 | 189 | 69 | -1.0 | |
| 4 | LA | 3 | 20.5 | 14 | 9 | 115 | 0 | 103 | 45 | 5.2 | |
| 5 | SF | 3 | 23.8 | 14 | 7 | 108 | 1 | 141 | 39 | 0.5 | |
| 6 | BUF | 2 | 28.8 | 9 | 7 | 98 | 2 | 82 | 19 | 8.1 | |
| 7 | PHI | 1 | 15.2 | 12 | 6 | 92 | 0 | 155 | 34 | 5.0 | |
| 8 | DAL | 1 | 15.9 | 8 | 7 | 89 | 0 | 58 | 31 | 5.5 | |
| 9 | LV | 1 | 14.6 | 12 | 7 | 76 | 0 | 114 | 16 | 5.3 | |
| 10 | LA | 3 | 20.5 | 7 | 7 | 75 | 1 | 19 | 56 | 7.1 | |
| 11 | LA | 1 | 8.7 | 4 | 4 | 47 | 0 | 25 | 22 | 5.5 | |
| 12 | TB | 2 | 7.8 | 6 | 4 | 38 | 0 | 34 | 26 | -2.1 | |
| 13 | PIT | 1 | 7.3 | 4 | 4 | 33 | 0 | 14 | 19 | -2.0 | |
| 14 | NE | 1 | 4.0 | 4 | 1 | 30 | 0 | 57 | 7 | -3.7 | |
| 15 | PIT | 1 | 6.5 | 5 | 4 | 25 | 0 | 14 | 21 | 0.8 | |
| 16 | ARI | 1 | 5.1 | 4 | 3 | 21 | 0 | 18 | 12 | 0.6 | |
| 17 | KC | 2 | 3.4 | 4 | 2 | 14 | 0 | 22 | 5 | 0.0 | |
| 18 | TB | 2 | 3.0 | 2 | 2 | 10 | 0 | 7 | 3 | 0.5 | |
| 19 | CIN | 1 | 1.4 | 2 | 1 | 4 | 0 | 11 | 0 | -0.8 | |
| 20 | KC | 1 | 1.3 | 1 | 1 | 3 | 0 | -1 | 4 | -0.4 | |
| 21 | ARI | 1 | 2.2 | 3 | 2 | 2 | 0 | -8 | 12 | -1.8 | |
| 22 | GB | 1 | 0.0 | 1 | 0 | 0 | 0 | 18 | 0 | -0.8 | |
| 23 | LV | 1 | 0.0 | 3 | 0 | 0 | 0 | 21 | 0 | -1.9 | |
| 24 | SF | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.6 | |
| 25 | GB | 1 | 0.0 | 2 | 0 | 0 | 0 | 34 | 0 | -2.2 | |
| 26 | PHI | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 27 | TEN | 1 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | -0.3 | |
| 28 | GB | 1 | -1.0 | 1 | 1 | 0 | 0 | -1 | 1 | -5.3 | |
| 29 | DAL | 1 | 0.0 | 1 | 0 | 0 | 0 | 14 | 0 | -0.3 |
29 TE · 2021 POST · PPR · customize columns above · click any name for game logs · live from Postgres