Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS ↓ | Car | RuYd | RuTD | Rush EPA | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | 17 | 373.1 | 332 | 1,811 | 18 | 34.5 | 51 | 40 | 360 | 2 | |
| 2 | CIN | 20 | 353.0 | 359 | 1,467 | 14 | -34.3 | 69 | 60 | 421 | 3 | |
| 3 | LAC | 16 | 343.8 | 206 | 911 | 12 | -0.9 | 94 | 70 | 647 | 8 | |
| 4 | PIT | 18 | 303.5 | 319 | 1,229 | 7 | -22.4 | 96 | 76 | 466 | 3 | |
| 5 | TB | 15 | 287.3 | 193 | 863 | 10 | 11.8 | 93 | 78 | 510 | 2 | |
| 6 | ARI | 16 | 267.1 | 206 | 771 | 16 | -1.1 | 41 | 38 | 380 | 3 | |
| 7 | DAL | 18 | 256.2 | 249 | 1,033 | 10 | -18.5 | 69 | 48 | 287 | 2 | |
| 8 | GB | 16 | 255.0 | 183 | 840 | 4 | 1.2 | 75 | 61 | 520 | 6 | |
| 9 | LV | 16 | 242.7 | 230 | 955 | 9 | -31.5 | 69 | 58 | 392 | 0 | |
| 10 | BUF | 19 | 237.3 | 214 | 977 | 10 | 3.3 | 59 | 47 | 266 | 1 | |
| 11 | NO | 13 | 234.7 | 240 | 898 | 4 | -40.5 | 67 | 47 | 439 | 5 | |
| 12 | ATL | 16 | 234.6 | 153 | 618 | 6 | -15.5 | 69 | 52 | 548 | 5 | |
| 13 | WAS | 16 | 229.1 | 258 | 1,037 | 7 | -24.1 | 52 | 42 | 294 | 3 | |
| 14 | CLE | 14 | 215.3 | 228 | 1,259 | 8 | 10.6 | 25 | 20 | 174 | 1 | |
| 15 | NE | 16 | 214.8 | 211 | 959 | 15 | 0.8 | 22 | 19 | 139 | 0 | |
| 16 | DET | 13 | 208.9 | 151 | 617 | 5 | -26.9 | 78 | 62 | 452 | 2 | |
| 17 | MIN | 13 | 206.3 | 249 | 1,159 | 6 | -9.8 | 49 | 34 | 224 | 0 | |
| 18 | TEN | 9 | 205.5 | 239 | 999 | 11 | -9.3 | 20 | 18 | 154 | 0 | |
| 19 | DEN | 17 | 204.9 | 203 | 903 | 4 | -17.3 | 53 | 43 | 316 | 3 | |
| 20 | SF | 14 | 200.6 | 262 | 1,132 | 6 | -30.0 | 29 | 26 | 194 | 1 | |
| 21 | KC | 18 | 196.4 | 145 | 562 | 6 | 5.3 | 57 | 47 | 452 | 2 | |
| 22 | DEN | 16 | 195.1 | 203 | 918 | 8 | -18.9 | 38 | 28 | 213 | 2 | |
| 23 | CHI | 13 | 195.0 | 225 | 849 | 7 | -21.6 | 51 | 42 | 301 | 0 | |
| 24 | GB | 18 | 194.1 | 194 | 828 | 6 | 6.7 | 37 | 34 | 313 | 2 | |
| 25 | JAX | 14 | 173.9 | 164 | 767 | 8 | -11.3 | 46 | 31 | 222 | 0 | |
| 26 | MIA | 17 | 173.6 | 173 | 612 | 3 | -28.6 | 63 | 49 | 234 | 4 | |
| 27 | LA | 13 | 171.4 | 153 | 695 | 5 | -3.4 | 45 | 32 | 219 | 3 | |
| 28 | DAL | 16 | 167.2 | 134 | 733 | 2 | 12.4 | 48 | 41 | 349 | 0 | |
| 29 | LA | 21 | 156.5 | 234 | 925 | 4 | -27.6 | 37 | 24 | 120 | 1 | |
| 30 | NYJ | 14 | 154.4 | 147 | 639 | 4 | -6.4 | 55 | 36 | 325 | 0 | |
| 31 | NYG | 13 | 148.6 | 162 | 593 | 2 | -20.3 | 57 | 41 | 263 | 2 | |
| 32 | BAL | 16 | 146.6 | 133 | 576 | 5 | -3.0 | 42 | 34 | 190 | 1 | |
| 33 | ARI | 13 | 146.1 | 124 | 620 | 2 | 8.7 | 54 | 43 | 311 | 0 | |
| 34 | NYG | 16 | 144.1 | 145 | 593 | 2 | -13.1 | 45 | 40 | 268 | 1 | |
| 35 | PHI | 17 | 139.9 | 69 | 297 | 5 | 3.0 | 55 | 38 | 302 | 2 | |
| 36 | ATL | 17 | 138.2 | 138 | 503 | 3 | -17.8 | 58 | 44 | 259 | 1 | |
| 37 | CAR | 16 | 137.6 | 172 | 612 | 5 | -24.0 | 37 | 25 | 174 | 1 | |
| 38 | NE | 17 | 130.8 | 44 | 226 | 1 | -1.1 | 55 | 45 | 432 | 2 | |
| 39 | KC | 12 | 130.5 | 132 | 613 | 4 | -6.2 | 27 | 21 | 142 | 2 | |
| 40 | WAS | 11 | 127.9 | 48 | 212 | 2 | 3.0 | 53 | 43 | 397 | 2 | |
| 41 | CAR | 7 | 127.5 | 99 | 442 | 1 | 1.8 | 41 | 37 | 343 | 1 | |
| 42 | MIN | 16 | 125.9 | 134 | 491 | 3 | -26.0 | 39 | 32 | 228 | 1 | |
| 43 | NE | 13 | 124.9 | 141 | 633 | 5 | 2.9 | 22 | 18 | 156 | 0 | |
| 44 | PHI | 13 | 123.0 | 144 | 770 | 0 | -1.8 | 37 | 29 | 170 | 0 | |
| 45 | SEA | 10 | 121.7 | 119 | 749 | 6 | 11.2 | 8 | 6 | 48 | 0 | |
| 46 | DET | 13 | 119.8 | 153 | 601 | 3 | -3.1 | 28 | 26 | 157 | 0 | |
| 47 | NYJ | 15 | 117.0 | 61 | 238 | 2 | -11.3 | 55 | 34 | 372 | 2 | |
| 48 | IND | 17 | 116.6 | 56 | 276 | 2 | 4.0 | 57 | 40 | 310 | 1 | |
| 49 | CLE | 8 | 110.0 | 78 | 386 | 5 | 6.6 | 27 | 22 | 174 | 0 | |
| 50 | PHI | 12 | 109.1 | 88 | 407 | 8 | 6.6 | 17 | 14 | 84 | 0 | |
| 51 | BUF | 14 | 105.2 | 97 | 345 | 4 | -10.0 | 32 | 23 | 197 | 1 | |
| 52 | HOU | 15 | 104.3 | 122 | 427 | 3 | -5.2 | 32 | 25 | 186 | 0 | |
| 53 | CLE | 13 | 104.1 | 100 | 534 | 3 | 6.4 | 25 | 19 | 137 | 0 | |
| 54 | BAL | 14 | 103.6 | 119 | 501 | 6 | -6.8 | 13 | 10 | 75 | 0 | |
| 55 | LV | 12 | 102.5 | 63 | 254 | 2 | -9.1 | 40 | 30 | 291 | 1 | |
| 56 | TEN | 10 | 100.5 | 137 | 632 | 3 | -10.7 | 11 | 9 | 123 | 0 | |
| 57 | CIN | 19 | 98.1 | 58 | 248 | 1 | -10.2 | 38 | 31 | 243 | 2 | |
| 58 | KC | 12 | 87.4 | 46 | 212 | 0 | -4.8 | 37 | 27 | 272 | 2 | |
| 59 | LAC | 14 | 86.2 | 68 | 364 | 2 | 0.0 | 25 | 22 | 178 | 0 | |
| 60 | CAR | 11 | 81.8 | 44 | 136 | 0 | -9.8 | 49 | 35 | 272 | 1 | |
| 61 | HOU | 13 | 81.3 | 67 | 228 | 0 | -21.7 | 42 | 32 | 225 | 1 | |
| 62 | TB | 15 | 79.2 | 101 | 428 | 4 | -3.9 | 13 | 10 | 64 | 0 | |
| 63 | CHI | 16 | 78.9 | 103 | 433 | 2 | -3.0 | 16 | 14 | 96 | 0 | |
| 64 | TB | 12 | 78.4 | 21 | 102 | 1 | -1.7 | 37 | 28 | 162 | 3 | |
| 65 | TEN | 9 | 77.0 | 56 | 350 | 2 | 9.1 | 29 | 22 | 100 | 0 | |
| 66 | TEN | 13 | 73.6 | 41 | 156 | 0 | -8.7 | 38 | 28 | 240 | 1 | |
| 67 | SEA | 11 | 68.8 | 108 | 411 | 2 | -12.1 | 10 | 9 | 87 | 0 | |
| 68 | PHI | 8 | 64.2 | 86 | 406 | 3 | -0.6 | 6 | 3 | 26 | 0 | |
| 69 | NO | 7 | 63.8 | 68 | 260 | 1 | -14.5 | 26 | 20 | 138 | 0 | |
| 70 | SEA | 14 | 61.8 | 21 | 177 | 1 | 9.7 | 20 | 16 | 161 | 0 | |
| 71 | CHI | 12 | 60.7 | 40 | 164 | 2 | -1.3 | 23 | 16 | 103 | 1 | |
| 72 | SEA | 17 | 60.1 | 33 | 138 | 2 | 1.9 | 23 | 21 | 133 | 0 | |
| 73 | MIA | 5 | 59.1 | 71 | 330 | 3 | -1.5 | 5 | 4 | 41 | 0 | |
| 74 | KC | 9 | 56.4 | 54 | 259 | 2 | 0.1 | 9 | 8 | 105 | 0 | |
| 75 | WAS | 15 | 55.9 | 68 | 266 | 2 | -4.8 | 11 | 10 | 73 | 0 | |
| 76 | SF | 14 | 53.1 | 16 | 68 | 1 | 2.7 | 32 | 24 | 163 | 0 | |
| 77 | CIN | 13 | 52.4 | 19 | 90 | 0 | 0.9 | 19 | 16 | 154 | 2 | |
| 78 | NYJ | 11 | 51.5 | 84 | 356 | 0 | -5.9 | 16 | 11 | 49 | 0 | |
| 79 | SF | 8 | 51.5 | 79 | 294 | 2 | -10.1 | 8 | 7 | 31 | 0 | |
| 80 | TB | 7 | 50.8 | 53 | 233 | 3 | -5.1 | 10 | 6 | 35 | 0 | |
| 81 | CLE | 15 | 50.5 | 7 | 24 | 0 | -2.5 | 21 | 18 | 181 | 2 | |
| 82 | JAX | 13 | 50.1 | 43 | 137 | 1 | -10.3 | 21 | 13 | 114 | 1 | |
| 83 | LV | 10 | 49.9 | 55 | 212 | 2 | -9.9 | 13 | 10 | 67 | 0 | |
| 84 | SEA | 4 | 48.1 | 54 | 232 | 3 | -1.8 | 6 | 6 | 29 | 0 | |
| 85 | JAX | 11 | 45.8 | 72 | 253 | 1 | -25.0 | 21 | 12 | 65 | 0 | |
| 86 | HOU | 7 | 44.8 | 92 | 294 | 1 | -16.8 | 9 | 7 | 24 | 0 | |
| 87 | BUF | 7 | 42.7 | 26 | 125 | 1 | -8.6 | 9 | 7 | 72 | 2 | |
| 88 | BAL | 7 | 41.9 | 35 | 185 | 1 | -0.7 | 12 | 9 | 84 | 0 | |
| 89 | MIA | 11 | 38.6 | 54 | 149 | 0 | -12.0 | 19 | 12 | 117 | 0 | |
| 90 | DET | 5 | 35.2 | 55 | 230 | 0 | -7.8 | 8 | 7 | 52 | 0 | |
| 91 | ARI | 9 | 33.4 | 38 | 126 | 1 | -7.2 | 9 | 8 | 68 | 0 | |
| 92 | LA | 5 | 33.1 | 72 | 175 | 0 | -33.1 | 13 | 11 | 86 | 0 | |
| 93 | HOU | 10 | 31.7 | 50 | 130 | 1 | -15.7 | 4 | 3 | 37 | 1 | |
| 94 | NE | 3 | 31.2 | 10 | 38 | 1 | 1.7 | 14 | 12 | 94 | 0 | |
| 95 | DAL | 11 | 28.9 | 33 | 140 | 0 | -4.9 | 7 | 6 | 29 | 1 | |
| 96 | SF | 7 | 28.3 | 41 | 167 | 1 | -1.7 | 4 | 3 | 26 | 0 | |
| 97 | DET | 15 | 26.8 | 18 | 118 | 1 | -4.6 | 10 | 7 | 60 | 0 | |
| 98 | DET | 4 | 25.7 | 15 | 74 | 2 | 3.2 | 5 | 4 | 23 | 0 | |
| 99 | LV | 10 | 24.6 | 9 | 40 | 0 | -1.3 | 16 | 13 | 76 | 0 | |
| 100 | MIN | 9 | 23.0 | 13 | 61 | 0 | -0.6 | 5 | 4 | 9 | 0 | |
| 101 | MIA | 6 | 22.5 | 33 | 125 | 1 | -8.5 | 5 | 3 | 10 | 0 | |
| 102 | HOU | 6 | 22.4 | 35 | 92 | 0 | -10.7 | 10 | 7 | 62 | 0 | |
| 103 | NO | 10 | 22.1 | 54 | 142 | 0 | -18.7 | 8 | 5 | 29 | 0 | |
| 104 | BAL | 5 | 21.2 | 31 | 83 | 2 | -5.5 | 3 | 1 | -1 | 0 | |
| 105 | WAS | 5 | 20.7 | 17 | 79 | 1 | 7.3 | 6 | 4 | 28 | 0 | |
| 106 | ATL | 6 | 19.7 | 21 | 105 | 1 | -4.7 | 6 | 4 | 12 | 0 | |
| 107 | NYJ | 4 | 19.0 | 26 | 101 | 1 | -1.7 | 3 | 2 | 9 | 0 | |
| 108 | TEN | 3 | 19.0 | 27 | 82 | 1 | -6.9 | 4 | 4 | 8 | 0 | |
| 109 | NE | 5 | 18.5 | 19 | 37 | 2 | -5.1 | 4 | 4 | 8 | 0 | |
| 110 | PIT | 17 | 18.2 | 38 | 113 | 0 | -8.5 | 6 | 4 | 29 | 0 | |
| 111 | GB | 5 | 17.2 | 23 | 89 | 1 | 0.3 | 2 | 2 | 3 | 0 | |
| 112 | LAC | 8 | 17.0 | 33 | 102 | 0 | -15.1 | 6 | 5 | 38 | 0 | |
| 113 | TB | 3 | 16.9 | 8 | 18 | 0 | -1.2 | 4 | 4 | 31 | 1 | |
| 114 | LAC | 9 | 15.6 | 36 | 87 | 1 | -10.2 | 2 | 1 | -1 | 0 | |
| 115 | MIA | 4 | 13.7 | 38 | 119 | 0 | -7.3 | 1 | 1 | 8 | 0 | |
| 116 | ATL | 6 | 13.5 | 28 | 104 | 0 | -4.6 | 3 | 1 | 21 | 0 | |
| 117 | IND | 5 | 12.9 | 28 | 101 | 0 | -5.9 | 5 | 2 | 8 | 0 | |
| 118 | JAX | 2 | 12.6 | 15 | 80 | 0 | 1.7 | 4 | 3 | 16 | 0 | |
| 119 | CAR | 6 | 12.2 | 21 | 77 | 0 | 1.2 | 6 | 3 | 15 | 0 | |
| 120 | CAR | 1 | 9.8 | 0 | 0 | 0 | 0.0 | 5 | 5 | 48 | 0 | |
| 121 | ARI | 9 | 9.7 | 9 | 33 | 0 | 2.8 | 4 | 3 | 34 | 0 | |
| 122 | NO | 7 | 9.2 | 5 | 21 | 0 | 0.5 | 1 | 1 | 1 | 1 | |
| 123 | CLE | 3 | 9.2 | 3 | 5 | 0 | 0.6 | 2 | 2 | 7 | 1 | |
| 124 | IND | 3 | 9.1 | 13 | 31 | 1 | -5.0 | 0 | 0 | 0 | 0 | |
| 125 | DAL | 2 | 8.9 | 4 | 29 | 1 | 2.6 | 0 | 0 | 0 | 0 | |
| 126 | WAS | 2 | 8.7 | 5 | 25 | 0 | 0.8 | 5 | 4 | 22 | 0 | |
| 127 | NE | 7 | 8.3 | 0 | 0 | 0 | 0.0 | 6 | 4 | 43 | 0 | |
| 128 | PIT | 9 | 7.7 | 16 | 49 | 0 | -1.2 | 7 | 2 | 8 | 0 | |
| 129 | DEN | 3 | 7.7 | 4 | 35 | 0 | 1.7 | 2 | 2 | 22 | 0 | |
| 130 | MIN | 6 | 7.7 | 7 | 30 | 0 | -1.1 | 4 | 3 | 17 | 0 | |
| 131 | SEA | 1 | 7.6 | 11 | 16 | 1 | -3.0 | 0 | 0 | 0 | 0 | |
| 132 | CIN | 4 | 6.5 | 15 | 51 | 0 | -0.2 | 2 | 1 | 4 | 0 | |
| 133 | DAL | 1 | 6.4 | 1 | 4 | 1 | 2.2 | 0 | 0 | 0 | 0 | |
| 134 | HOU | 3 | 5.3 | 5 | 9 | 0 | -2.5 | 4 | 3 | 14 | 0 | |
| 135 | MIA | 3 | 5.1 | 1 | 4 | 0 | -0.1 | 3 | 3 | 17 | 0 | |
| 136 | PHI | 1 | 5.1 | 13 | 51 | 0 | -1.7 | 1 | 0 | 0 | 0 | |
| 137 | NO | 5 | 5.1 | 3 | 5 | 0 | -0.5 | 3 | 3 | 16 | 0 | |
| 138 | NO | 8 | 4.8 | 4 | 16 | 0 | -0.2 | 2 | 2 | 12 | 0 | |
| 139 | HOU | 2 | 4.2 | 6 | 13 | 0 | -1.7 | 3 | 2 | 9 | 0 | |
| 140 | GB | 8 | 3.9 | 10 | 24 | 0 | -3.7 | 2 | 1 | 5 | 0 | |
| 141 | TEN | 1 | 3.8 | 2 | 7 | 0 | -1.2 | 2 | 2 | 11 | 0 | |
| 142 | CAR | 1 | 3.6 | 1 | 4 | 0 | -0.2 | 2 | 2 | 12 | 0 | |
| 143 | LV | 1 | 3.5 | 1 | 9 | 0 | 1.2 | 2 | 2 | 6 | 0 | |
| 144 | NYJ | 2 | 3.1 | 8 | 31 | 0 | -1.8 | 0 | 0 | 0 | 0 | |
| 145 | NYJ | 1 | 3.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 20 | 0 | |
| 146 | PIT | 2 | 2.4 | 3 | 3 | 0 | -2.1 | 1 | 1 | 11 | 0 | |
| 147 | SF | 1 | 2.0 | 2 | 20 | 0 | 1.5 | 0 | 0 | 0 | 0 | |
| 148 | NYG | 7 | 2.0 | 1 | 4 | 0 | 0.2 | 1 | 1 | 6 | 0 | |
| 149 | CHI | 5 | 1.8 | 1 | 4 | 0 | -0.6 | 1 | 1 | 4 | 0 | |
| 150 | NO | 1 | 1.4 | 1 | -3 | 0 | -1.0 | 1 | 1 | 7 | 0 | |
| 151 | CLE | 1 | 1.3 | 2 | 13 | 0 | 0.2 | 0 | 0 | 0 | 0 | |
| 152 | SF | 1 | 1.2 | 2 | 12 | 0 | 0.8 | 0 | 0 | 0 | 0 | |
| 153 | LA | 7 | 1.1 | 5 | 11 | 0 | -4.0 | 0 | 0 | 0 | 0 | |
| 154 | LA | 6 | 1.0 | 4 | 10 | 0 | -3.1 | 0 | 0 | 0 | 0 | |
| 155 | DEN | 1 | 0.7 | 3 | 7 | 0 | -0.9 | 0 | 0 | 0 | 0 | |
| 156 | BAL | 1 | 0.5 | 2 | 5 | 0 | -1.9 | 0 | 0 | 0 | 0 | |
| 157 | LA | 1 | 0.5 | 2 | 5 | 0 | -1.1 | 0 | 0 | 0 | 0 | |
| 158 | TEN | 2 | 0.4 | 2 | 4 | 0 | -0.3 | 0 | 0 | 0 | 0 | |
| 159 | JAX | 3 | 0.3 | 1 | 3 | 0 | -0.1 | 0 | 0 | 0 | 0 | |
| 160 | JAX | 1 | 0.2 | 1 | 2 | 0 | -0.6 | 1 | 0 | 0 | 0 | |
| 161 | IND | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 162 | CHI | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 163 | BUF | 9 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 164 | MIN | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 165 | ATL | 15 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 166 | NYG | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 167 | TB | 3 | 0.0 | 4 | 0 | 0 | -2.2 | 0 | 0 | 0 | 0 | |
| 168 | WAS | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 169 | DEN | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 170 | LAC | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | |
| 171 | LV | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 172 | CIN | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 173 | SF | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 174 | SEA | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 175 | TEN | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 176 | SF | 9 | -0.1 | 1 | -1 | 0 | -0.6 | 0 | 0 | 0 | 0 | |
| 177 | BAL | 1 | -0.1 | 1 | -1 | 0 | -0.7 | 0 | 0 | 0 | 0 |
177 RB · 2021 REG+POST · PPR · customize columns above · click any name for game logs · live from Postgres