Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS ↓ | Car | RuYd | RuTD | Rush EPA | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA | 17 | 404.6 | 286 | 1,411 | 19 | 24.2 | 88 | 63 | 585 | 4 | |
| 2 | NO | 17 | 390.9 | 218 | 969 | 14 | 10.1 | 122 | 96 | 840 | 4 | |
| 3 | NYG | 16 | 385.8 | 261 | 1,307 | 11 | -7.9 | 121 | 91 | 721 | 4 | |
| 4 | CAR | 16 | 385.5 | 219 | 1,098 | 7 | 7.5 | 124 | 107 | 867 | 6 | |
| 5 | DAL | 17 | 370.6 | 350 | 1,618 | 8 | -13.0 | 105 | 83 | 618 | 3 | |
| 6 | NE | 19 | 314.4 | 102 | 452 | 5 | -3.8 | 150 | 107 | 902 | 7 | |
| 7 | LAC | 14 | 296.4 | 201 | 940 | 12 | 10.3 | 69 | 52 | 504 | 4 | |
| 8 | PIT | 13 | 280.0 | 215 | 973 | 12 | -4.3 | 71 | 55 | 497 | 1 | |
| 9 | ARI | 16 | 246.6 | 258 | 940 | 7 | -53.0 | 76 | 50 | 446 | 3 | |
| 10 | CIN | 14 | 243.4 | 237 | 1,168 | 8 | -10.9 | 55 | 43 | 296 | 1 | |
| 11 | CHI | 17 | 239.6 | 100 | 444 | 3 | -11.5 | 96 | 74 | 752 | 5 | |
| 12 | KC | 11 | 230.2 | 181 | 824 | 7 | 1.6 | 35 | 26 | 378 | 7 | |
| 13 | DEN | 15 | 222.8 | 192 | 1,037 | 9 | 5.1 | 47 | 35 | 241 | 1 | |
| 14 | NE | 16 | 210.6 | 280 | 1,267 | 12 | 5.5 | 14 | 8 | 59 | 0 | |
| 15 | SEA | 15 | 207.3 | 260 | 1,171 | 9 | -5.7 | 27 | 22 | 162 | 0 | |
| 16 | MIA | 16 | 206.2 | 120 | 535 | 4 | -15.3 | 73 | 53 | 477 | 5 | |
| 17 | IND | 14 | 206.1 | 228 | 1,102 | 10 | 11.1 | 29 | 19 | 109 | 1 | |
| 18 | TEN | 16 | 201.4 | 215 | 1,059 | 12 | 10.6 | 18 | 15 | 99 | 0 | |
| 19 | CLE | 16 | 194.5 | 192 | 996 | 8 | 1.9 | 29 | 20 | 149 | 2 | |
| 20 | ATL | 16 | 193.6 | 167 | 800 | 4 | -11.8 | 44 | 32 | 276 | 5 | |
| 21 | WAS | 16 | 189.0 | 251 | 1,042 | 7 | -24.3 | 26 | 20 | 208 | 1 | |
| 22 | HOU | 15 | 188.7 | 215 | 991 | 5 | -12.0 | 45 | 33 | 226 | 1 | |
| 23 | CHI | 17 | 183.5 | 260 | 970 | 9 | -27.1 | 28 | 20 | 145 | 0 | |
| 24 | LAC | 16 | 182.0 | 117 | 583 | 3 | 3.6 | 62 | 46 | 437 | 3 | |
| 25 | JAX | 14 | 173.1 | 104 | 414 | 1 | -17.4 | 78 | 55 | 487 | 4 | |
| 26 | GB | 12 | 171.4 | 133 | 728 | 8 | 6.5 | 35 | 26 | 206 | 1 | |
| 27 | IND | 17 | 163.3 | 88 | 338 | 2 | -11.6 | 81 | 63 | 425 | 2 | |
| 28 | SF | 14 | 162.5 | 153 | 814 | 3 | 2.9 | 31 | 27 | 261 | 2 | |
| 29 | TEN | 16 | 160.7 | 155 | 517 | 1 | -37.5 | 67 | 59 | 400 | 1 | |
| 30 | KC | 15 | 157.6 | 85 | 415 | 6 | 3.7 | 38 | 33 | 251 | 4 | |
| 31 | LV | 16 | 156.6 | 55 | 259 | 1 | -17.0 | 81 | 68 | 607 | 0 | |
| 32 | NO | 14 | 156.4 | 156 | 729 | 6 | -12.2 | 31 | 25 | 185 | 1 | |
| 33 | MIN | 11 | 152.0 | 133 | 615 | 2 | -22.1 | 49 | 40 | 305 | 2 | |
| 34 | TB | 16 | 150.3 | 234 | 871 | 5 | -42.8 | 29 | 20 | 92 | 1 | |
| 35 | SEA | 16 | 144.0 | 116 | 524 | 4 | 1.8 | 44 | 36 | 236 | 1 | |
| 36 | NYJ | 13 | 140.7 | 143 | 685 | 6 | -9.5 | 28 | 21 | 152 | 0 | |
| 37 | DET | 10 | 139.4 | 118 | 641 | 3 | -2.2 | 39 | 32 | 213 | 1 | |
| 38 | CLE | 16 | 132.0 | 40 | 201 | 0 | -0.8 | 62 | 47 | 429 | 3 | |
| 39 | MIN | 16 | 131.9 | 140 | 578 | 6 | -20.4 | 26 | 22 | 141 | 0 | |
| 40 | PHI | 17 | 130.3 | 105 | 417 | 3 | -1.6 | 39 | 31 | 256 | 2 | |
| 41 | BUF | 14 | 127.2 | 161 | 514 | 3 | -36.0 | 46 | 34 | 238 | 0 | |
| 42 | JAX | 8 | 120.4 | 133 | 439 | 5 | -17.8 | 26 | 22 | 185 | 1 | |
| 43 | LV | 16 | 119.9 | 172 | 723 | 4 | -15.0 | 24 | 18 | 116 | 0 | |
| 44 | DET | 14 | 116.5 | 40 | 171 | 0 | -5.5 | 74 | 61 | 384 | 0 | |
| 45 | GB | 16 | 114.4 | 121 | 464 | 3 | -16.5 | 41 | 27 | 210 | 0 | |
| 46 | BAL | 10 | 108.6 | 114 | 411 | 7 | -20.0 | 21 | 15 | 105 | 1 | |
| 47 | NE | 18 | 106.7 | 45 | 238 | 1 | 4.2 | 35 | 25 | 279 | 3 | |
| 48 | MIA | 14 | 102.6 | 156 | 722 | 0 | -3.9 | 16 | 12 | 124 | 1 | |
| 49 | DEN | 14 | 101.3 | 130 | 521 | 5 | -17.9 | 20 | 14 | 72 | 0 | |
| 50 | HOU | 17 | 101.2 | 152 | 507 | 2 | -32.1 | 29 | 22 | 165 | 0 | |
| 51 | ATL | 13 | 97.7 | 90 | 315 | 4 | -16.0 | 32 | 27 | 152 | 0 | |
| 52 | CIN | 12 | 95.9 | 56 | 211 | 3 | -4.3 | 48 | 35 | 218 | 0 | |
| 53 | BAL | 13 | 93.6 | 41 | 110 | 3 | -5.8 | 43 | 35 | 196 | 2 | |
| 54 | BAL | 12 | 92.1 | 145 | 741 | 2 | 9.0 | 2 | 2 | 20 | 0 | |
| 55 | WAS | 10 | 91.6 | 43 | 178 | 0 | -9.6 | 55 | 41 | 268 | 1 | |
| 56 | PIT | 9 | 89.5 | 56 | 256 | 0 | -2.5 | 29 | 26 | 199 | 3 | |
| 57 | NE | 11 | 88.8 | 80 | 282 | 3 | -13.7 | 27 | 21 | 176 | 1 | |
| 58 | DEN | 16 | 87.8 | 34 | 183 | 1 | 2.4 | 51 | 38 | 275 | 0 | |
| 59 | DET | 16 | 86.5 | 154 | 418 | 5 | -37.8 | 15 | 10 | 67 | 0 | |
| 60 | NYJ | 8 | 85.9 | 92 | 276 | 3 | -33.1 | 31 | 19 | 193 | 1 | |
| 61 | LA | 5 | 83.2 | 89 | 488 | 4 | 16.1 | 11 | 7 | 34 | 0 | |
| 62 | TB | 15 | 83.0 | 33 | 106 | 1 | -4.9 | 45 | 38 | 304 | 0 | |
| 63 | KC | 13 | 82.1 | 51 | 246 | 2 | -1.4 | 24 | 21 | 245 | 0 | |
| 64 | PHI | 14 | 82.1 | 121 | 513 | 3 | -22.9 | 13 | 7 | 58 | 0 | |
| 65 | PHI | 11 | 81.1 | 68 | 259 | 2 | -6.3 | 25 | 22 | 192 | 0 | |
| 66 | LV | 6 | 79.0 | 90 | 376 | 3 | -2.8 | 20 | 15 | 84 | 0 | |
| 67 | CLE | 6 | 77.1 | 114 | 382 | 5 | -16.6 | 9 | 6 | 29 | 0 | |
| 68 | BUF | 13 | 74.0 | 115 | 385 | 1 | -18.7 | 20 | 12 | 175 | 0 | |
| 69 | SEA | 14 | 73.3 | 89 | 448 | 2 | -2.3 | 12 | 9 | 75 | 0 | |
| 70 | PHI | 8 | 72.0 | 45 | 145 | 1 | -6.1 | 30 | 20 | 195 | 2 | |
| 71 | SF | 11 | 68.1 | 111 | 428 | 2 | -17.3 | 13 | 8 | 73 | 0 | |
| 72 | LAC | 11 | 67.2 | 53 | 215 | 2 | -3.8 | 23 | 18 | 157 | 0 | |
| 73 | ARI | 16 | 63.1 | 60 | 208 | 2 | -6.4 | 23 | 20 | 103 | 0 | |
| 74 | BAL | 7 | 62.0 | 66 | 346 | 2 | -5.1 | 10 | 9 | 104 | 0 | |
| 75 | IND | 15 | 61.0 | 62 | 345 | 1 | 4.5 | 18 | 16 | 85 | 0 | |
| 76 | NYJ | 7 | 60.3 | 80 | 343 | 0 | -11.0 | 18 | 11 | 110 | 1 | |
| 77 | WAS | 9 | 57.3 | 20 | 101 | 3 | 4.7 | 18 | 13 | 102 | 1 | |
| 78 | DET | 7 | 57.1 | 55 | 265 | 3 | 6.3 | 10 | 7 | 56 | 0 | |
| 79 | NYJ | 12 | 48.7 | 38 | 113 | 1 | -7.1 | 25 | 17 | 144 | 0 | |
| 80 | NYG | 13 | 44.5 | 51 | 176 | 1 | -8.2 | 22 | 14 | 89 | 0 | |
| 81 | SF | 6 | 44.4 | 66 | 266 | 0 | -16.2 | 15 | 12 | 98 | 0 | |
| 82 | PHI | 4 | 43.4 | 45 | 184 | 3 | -4.9 | 6 | 5 | 20 | 0 | |
| 83 | LA | 11 | 39.4 | 43 | 212 | 0 | 2.2 | 7 | 5 | 52 | 1 | |
| 84 | BUF | 11 | 38.6 | 52 | 250 | 0 | -4.4 | 19 | 11 | 26 | 0 | |
| 85 | SF | 8 | 38.6 | 34 | 261 | 1 | 0.4 | 7 | 6 | 25 | 0 | |
| 86 | MIA | 12 | 37.7 | 36 | 191 | 1 | -7.0 | 11 | 9 | 56 | 0 | |
| 87 | DAL | 15 | 33.8 | 45 | 128 | 1 | -8.4 | 12 | 9 | 60 | 0 | |
| 88 | MIA | 9 | 29.4 | 8 | 91 | 2 | 1.6 | 3 | 3 | 13 | 1 | |
| 89 | CHI | 9 | 23.3 | 10 | 15 | 0 | -3.6 | 11 | 8 | 78 | 1 | |
| 90 | KC | 6 | 23.0 | 16 | 53 | 1 | 2.1 | 3 | 3 | 27 | 1 | |
| 91 | JAX | 8 | 21.3 | 58 | 189 | 0 | -22.4 | 7 | 4 | 4 | 0 | |
| 92 | TB | 7 | 20.7 | 23 | 44 | 1 | -7.2 | 9 | 7 | 33 | 0 | |
| 93 | CAR | 7 | 19.8 | 24 | 104 | 0 | -0.6 | 3 | 1 | 24 | 1 | |
| 94 | JAX | 5 | 19.7 | 13 | 40 | 0 | -5.0 | 12 | 9 | 67 | 0 | |
| 95 | CLE | 10 | 17.5 | 0 | 0 | 0 | 0.0 | 10 | 9 | 105 | 0 | |
| 96 | CAR | 4 | 17.4 | 19 | 69 | 1 | -0.4 | 4 | 3 | 15 | 0 | |
| 97 | ATL | 5 | 15.6 | 20 | 157 | 0 | -3.5 | 2 | 1 | 9 | 0 | |
| 98 | NO | 7 | 15.4 | 27 | 154 | 0 | -1.2 | 0 | 0 | 0 | 0 | |
| 99 | CAR | 9 | 15.0 | 9 | 15 | 2 | 1.3 | 1 | 1 | 5 | 0 | |
| 100 | PIT | 9 | 14.8 | 29 | 80 | 1 | -12.5 | 4 | 3 | 18 | 0 | |
| 101 | ATL | 2 | 14.1 | 14 | 68 | 0 | -4.2 | 7 | 5 | 23 | 0 | |
| 102 | BUF | 2 | 13.0 | 21 | 79 | 0 | -2.3 | 5 | 3 | 21 | 0 | |
| 103 | CIN | 10 | 12.5 | 14 | 34 | 0 | -5.6 | 8 | 5 | 41 | 0 | |
| 104 | LA | 5 | 12.1 | 27 | 74 | 0 | -8.8 | 3 | 2 | 27 | 0 | |
| 105 | KC | 3 | 11.6 | 2 | -1 | 0 | -1.0 | 3 | 2 | 37 | 1 | |
| 106 | LV | 8 | 11.4 | 30 | 115 | 0 | -8.9 | 1 | 1 | 9 | 0 | |
| 107 | HOU | 2 | 11.0 | 8 | 2 | 0 | -5.2 | 3 | 2 | 28 | 1 | |
| 108 | ARI | 6 | 10.9 | 2 | 2 | 0 | -1.8 | 7 | 7 | 37 | 0 | |
| 109 | SEA | 4 | 10.1 | 3 | 8 | 0 | -0.3 | 4 | 2 | 13 | 1 | |
| 110 | BUF | 8 | 10.1 | 1 | 9 | 0 | 1.2 | 4 | 3 | 62 | 0 | |
| 111 | LAC | 5 | 8.8 | 11 | 49 | 0 | 1.2 | 2 | 2 | 19 | 0 | |
| 112 | WAS | 5 | 7.9 | 3 | 9 | 0 | -0.6 | 6 | 4 | 30 | 0 | |
| 113 | NE | 5 | 7.1 | 19 | 71 | 0 | -4.1 | 0 | 0 | 0 | 0 | |
| 114 | MIN | 5 | 7.1 | 8 | 30 | 0 | -1.4 | 4 | 2 | 21 | 0 | |
| 115 | MIN | 6 | 6.8 | 11 | 47 | 0 | -2.0 | 3 | 2 | 1 | 0 | |
| 116 | WAS | 4 | 6.7 | 8 | 32 | 0 | 0.3 | 4 | 3 | 5 | 0 | |
| 117 | HOU | 9 | 6.5 | 0 | 0 | 0 | 0.0 | 3 | 3 | 35 | 0 | |
| 118 | TB | 5 | 6.4 | 6 | 29 | 0 | -0.3 | 5 | 3 | 5 | 0 | |
| 119 | SEA | 2 | 4.9 | 1 | -3 | 0 | -1.3 | 3 | 3 | 22 | 0 | |
| 120 | GB | 1 | 4.5 | 1 | 2 | 0 | -0.4 | 5 | 3 | 13 | 0 | |
| 121 | NO | 4 | 4.2 | 16 | 43 | 0 | -14.2 | 1 | 1 | 9 | 0 | |
| 122 | CHI | 10 | 4.1 | 12 | 22 | 0 | -7.0 | 2 | 1 | 9 | 0 | |
| 123 | ATL | 4 | 4.1 | 0 | 0 | 0 | 0.0 | 4 | 3 | 11 | 0 | |
| 124 | BAL | 2 | 4.1 | 1 | 4 | 0 | -0.1 | 2 | 2 | 17 | 0 | |
| 125 | NE | 1 | 4.1 | 4 | 25 | 0 | 0.0 | 1 | 1 | 6 | 0 | |
| 126 | DET | 3 | 3.9 | 1 | 1 | 0 | -0.4 | 2 | 2 | 18 | 0 | |
| 127 | JAX | 3 | 3.6 | 8 | 36 | 0 | -0.5 | 0 | 0 | 0 | 0 | |
| 128 | JAX | 2 | 3.4 | 6 | 7 | 0 | -3.2 | 3 | 2 | 7 | 0 | |
| 129 | DAL | 10 | 3.3 | 0 | 0 | 0 | 0.0 | 4 | 2 | 13 | 0 | |
| 130 | CAR | 1 | 3.2 | 11 | 17 | 0 | -7.8 | 1 | 1 | 5 | 0 | |
| 131 | ATL | 1 | 2.5 | 9 | 25 | 0 | -2.8 | 0 | 0 | 0 | 0 | |
| 132 | MIN | 6 | 2.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 10 | 0 | |
| 133 | LA | 4 | 1.9 | 2 | 19 | 0 | -0.5 | 0 | 0 | 0 | 0 | |
| 134 | NYG | 3 | 1.7 | 6 | 17 | 0 | -1.9 | 0 | 0 | 0 | 0 | |
| 135 | DAL | 2 | 1.6 | 6 | 16 | 0 | -1.4 | 1 | 0 | 0 | 0 | |
| 136 | TEN | 5 | 1.6 | 4 | 16 | 0 | -0.5 | 0 | 0 | 0 | 0 | |
| 137 | JAX | 3 | 1.5 | 6 | 15 | 0 | -1.9 | 0 | 0 | 0 | 0 | |
| 138 | CAR | 4 | 1.3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 3 | 0 | |
| 139 | GB | 2 | 1.2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 0 | |
| 140 | NO | 3 | 1.1 | 3 | 0 | 0 | -1.9 | 1 | 1 | 1 | 0 | |
| 141 | IND | 1 | 0.9 | 2 | 9 | 0 | -0.6 | 0 | 0 | 0 | 0 | |
| 142 | WAS | 2 | 0.8 | 4 | 8 | 0 | -0.9 | 0 | 0 | 0 | 0 | |
| 143 | IND | 1 | 0.4 | 2 | 4 | 0 | -1.1 | 0 | 0 | 0 | 0 | |
| 144 | IND | 2 | 0.3 | 4 | 10 | 0 | -5.2 | 2 | 1 | 3 | 0 | |
| 145 | SF | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 146 | PHI | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 147 | HOU | 7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 148 | CIN | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 149 | GB | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 150 | SF | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 151 | TB | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 152 | TB | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 153 | BUF | 5 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | |
| 154 | MIA | 11 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 155 | NYJ | 1 | -0.1 | 2 | 19 | 0 | -1.4 | 0 | 0 | 0 | 0 |
155 RB · 2018 REG+POST · PPR · customize columns above · click any name for game logs · live from Postgres