Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Cmp | Att | Yds | TD | INT | Pass EPA ↓ | Rush | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEA | 3 | 48.3 | 56 | 91 | 672 | 5 | 0 | 23.7 | 14 | 0 | |
| 2 | LA | 3 | 60.9 | 66 | 119 | 936 | 6 | 1 | 22.7 | 15 | 0 | |
| 3 | GB | 1 | 30.0 | 24 | 46 | 323 | 4 | 0 | 18.0 | 11 | 0 | |
| 4 | BUF | 2 | 52.1 | 53 | 74 | 556 | 4 | 2 | 14.8 | 99 | 2 | |
| 5 | CHI | 2 | 38.7 | 47 | 90 | 618 | 4 | 5 | 13.8 | 60 | 0 | |
| 6 | DEN | 1 | 24.1 | 26 | 46 | 279 | 3 | 1 | 3.5 | 29 | 0 | |
| 7 | PIT | 1 | 0.1 | 1 | 1 | 2 | 0 | 0 | 1.3 | 0 | 0 | |
| 8 | JAX | 1 | 19.4 | 18 | 30 | 207 | 3 | 2 | 0.7 | 31 | 0 | |
| 9 | SF | 1 | 0.9 | 2 | 4 | 4 | 0 | 0 | -2.6 | 7 | 0 | |
| 10 | PHI | 1 | 12.1 | 20 | 35 | 168 | 1 | 0 | -3.2 | 14 | 0 | |
| 11 | SF | 2 | 22.2 | 33 | 58 | 402 | 2 | 3 | -6.8 | 61 | 0 | |
| 12 | CAR | 1 | 21.0 | 21 | 40 | 264 | 1 | 1 | -8.1 | 24 | 1 | |
| 13 | LAC | 1 | 10.1 | 19 | 31 | 159 | 0 | 0 | -13.3 | 57 | 0 | |
| 14 | DEN | 1 | 7.6 | 17 | 31 | 133 | 1 | 1 | -15.5 | 23 | 0 | |
| 15 | HOU | 2 | 13.6 | 41 | 79 | 462 | 2 | 5 | -23.1 | 11 | 0 | |
| 16 | PIT | 1 | 1.8 | 17 | 33 | 146 | 0 | 1 | -26.6 | 0 | 0 | |
| 17 | NE | 4 | 64.9 | 70 | 120 | 828 | 6 | 4 | -40.5 | 178 | 1 |
17 QB · 2025 POST · PPR · customize columns above · click any name for game logs · live from Postgres