Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Cmp | Att | Yds | TD | INT | Pass EPA ↓ | Rush | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | 3 | 72.4 | 75 | 114 | 822 | 5 | 1 | 30.3 | 135 | 1 | |
| 2 | PHI | 4 | 96.4 | 65 | 91 | 726 | 5 | 1 | 25.9 | 194 | 5 | |
| 3 | BUF | 3 | 65.9 | 58 | 82 | 636 | 4 | 0 | 21.5 | 105 | 2 | |
| 4 | BAL | 2 | 41.2 | 34 | 46 | 429 | 4 | 1 | 14.0 | 120 | 0 | |
| 5 | TB | 1 | 15.7 | 15 | 18 | 185 | 2 | 0 | 13.5 | 23 | 0 | |
| 6 | LA | 2 | 35.7 | 45 | 71 | 533 | 4 | 0 | 9.1 | 4 | 0 | |
| 7 | PIT | 1 | 19.4 | 20 | 29 | 270 | 2 | 0 | 8.1 | 6 | 0 | |
| 8 | HOU | 2 | 31.5 | 41 | 61 | 527 | 1 | 1 | 2.1 | 84 | 0 | |
| 9 | KC | 3 | 65.4 | 55 | 83 | 679 | 5 | 2 | 1.4 | 82 | 2 | |
| 10 | WAS | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | |
| 11 | BUF | 1 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | -3 | 0 | |
| 12 | DET | 1 | 0.1 | 1 | 1 | 3 | 0 | 0 | -0.1 | 0 | 0 | |
| 13 | PIT | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | -0.5 | 0 | 0 | |
| 14 | PHI | 2 | -0.7 | 0 | 1 | 0 | 0 | 0 | -2.7 | -7 | 0 | |
| 15 | DET | 1 | 9.2 | 23 | 40 | 313 | 1 | 3 | -4.4 | 7 | 0 | |
| 16 | GB | 1 | 3.5 | 20 | 33 | 212 | 0 | 3 | -5.5 | 10 | 0 | |
| 17 | DEN | 1 | 14.1 | 13 | 22 | 144 | 1 | 0 | -7.4 | 43 | 0 | |
| 18 | LAC | 1 | 5.7 | 14 | 32 | 242 | 1 | 4 | -23.1 | 0 | 0 | |
| 19 | MIN | 1 | 11.7 | 25 | 40 | 245 | 1 | 1 | -29.9 | 19 | 0 |
19 QB · 2024 POST · PPR · customize columns above · click any name for game logs · live from Postgres