Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Cmp | Att | Yds | TD | INT | Pass EPA ↓ | Rush | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | 19 | 344.0 | 374 | 552 | 5,054 | 34 | 12 | 163.7 | 218 | 2 | |
| 2 | DAL | 18 | 373.5 | 451 | 650 | 4,919 | 39 | 11 | 117.4 | 287 | 2 | |
| 3 | GB | 19 | 355.9 | 409 | 634 | 4,625 | 37 | 13 | 111.8 | 249 | 4 | |
| 4 | MIA | 18 | 282.8 | 408 | 599 | 4,823 | 30 | 15 | 107.7 | 99 | 0 | |
| 5 | DET | 20 | 338.9 | 484 | 716 | 5,412 | 34 | 12 | 107.3 | 24 | 2 | |
| 6 | BUF | 19 | 456.8 | 432 | 648 | 4,695 | 33 | 18 | 101.2 | 670 | 18 | |
| 7 | KC | 20 | 358.4 | 505 | 746 | 5,234 | 33 | 15 | 86.9 | 530 | 0 | |
| 8 | LA | 16 | 265.8 | 351 | 557 | 4,332 | 26 | 11 | 72.8 | 65 | 0 | |
| 9 | HOU | 17 | 307.0 | 354 | 553 | 4,557 | 26 | 5 | 72.1 | 177 | 3 | |
| 10 | TB | 19 | 324.6 | 412 | 643 | 4,730 | 34 | 12 | 65.2 | 194 | 1 | |
| 11 | PHI | 18 | 371.3 | 377 | 573 | 4,108 | 24 | 15 | 59.3 | 610 | 15 | |
| 12 | BAL | 18 | 385.9 | 343 | 516 | 4,102 | 27 | 8 | 57.9 | 975 | 7 | |
| 13 | MIN | 8 | 149.7 | 216 | 311 | 2,331 | 18 | 5 | 37.1 | 25 | 0 | |
| 14 | SEA | 15 | 227.3 | 323 | 499 | 3,624 | 20 | 9 | 34.5 | 155 | 1 | |
| 15 | NO | 17 | 241.1 | 375 | 548 | 3,878 | 25 | 8 | 28.0 | 40 | 0 | |
| 16 | LAC | 13 | 234.2 | 297 | 456 | 3,134 | 20 | 7 | 27.9 | 228 | 3 | |
| 17 | CIN | 9 | 144.4 | 171 | 243 | 1,936 | 12 | 7 | 23.4 | 127 | 3 | |
| 18 | WAS | 2 | 22.9 | 18 | 23 | 224 | 3 | 0 | 16.4 | 19 | 0 | |
| 19 | PIT | 5 | 56.3 | 77 | 113 | 948 | 5 | 1 | 13.2 | 24 | 0 | |
| 20 | MIN | 5 | 66.7 | 100 | 148 | 1,306 | 7 | 8 | 12.3 | 25 | 0 | |
| 21 | LA | 1 | 26.1 | 17 | 24 | 163 | 2 | 1 | 8.1 | 56 | 1 | |
| 22 | IND | 4 | 72.7 | 50 | 84 | 577 | 3 | 1 | 6.7 | 136 | 4 | |
| 23 | CIN | 10 | 147.2 | 244 | 365 | 2,309 | 15 | 6 | 6.1 | 88 | 0 | |
| 24 | DEN | 2 | 26.6 | 40 | 66 | 496 | 2 | 1 | 5.1 | 8 | 0 | |
| 25 | JAX | 6 | 21.5 | 40 | 53 | 349 | 1 | 0 | 4.6 | 35 | 0 | |
| 26 | CAR | 2 | 23.6 | 34 | 58 | 361 | 2 | 0 | 4.5 | 12 | 0 | |
| 27 | BAL | 5 | 25.6 | 21 | 37 | 203 | 3 | 0 | 3.8 | 55 | 0 | |
| 28 | GB | 2 | 1.3 | 1 | 1 | 37 | 0 | 0 | 2.1 | -2 | 0 | |
| 29 | NYG | 10 | 87.3 | 116 | 180 | 1,341 | 5 | 3 | 1.2 | 197 | 0 | |
| 30 | BUF | 6 | -1.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | -13 | 0 | |
| 31 | JAX | 1 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | -3 | 0 | |
| 32 | DET | 1 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | 0 | |
| 33 | TEN | 2 | 3.1 | 4 | 5 | 74 | 0 | 0 | -0.1 | 21 | 0 | |
| 34 | JAX | 16 | 262.5 | 370 | 564 | 4,016 | 21 | 14 | -0.1 | 339 | 4 | |
| 35 | CHI | 1 | -0.4 | 0 | 0 | 0 | 0 | 0 | -0.1 | -4 | 0 | |
| 36 | SF | 10 | 23.4 | 28 | 46 | 297 | 2 | 1 | -0.3 | 15 | 1 | |
| 37 | SEA | 4 | 29.1 | 48 | 76 | 543 | 3 | 3 | -1.6 | 14 | 0 | |
| 38 | ATL | 5 | 66.0 | 74 | 136 | 890 | 5 | 4 | -1.6 | 124 | 1 | |
| 39 | TB | 2 | -0.1 | 0 | 1 | 0 | 0 | 0 | -1.9 | -1 | 0 | |
| 40 | NYJ | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | -2.0 | 0 | 0 | |
| 41 | PHI | 2 | 11.8 | 15 | 23 | 164 | 1 | 1 | -5.1 | 52 | 0 | |
| 42 | DAL | 7 | 3.3 | 18 | 24 | 144 | 0 | 1 | -5.2 | -5 | 0 | |
| 43 | CIN | 2 | 0.8 | 4 | 5 | 19 | 0 | 0 | -5.3 | 0 | 0 | |
| 44 | HOU | 6 | 17.7 | 19 | 40 | 179 | 2 | 0 | -6.2 | 5 | 0 | |
| 45 | IND | 16 | 196.2 | 305 | 490 | 3,305 | 15 | 9 | -6.6 | 100 | 3 | |
| 46 | MIA | 6 | 2.1 | 5 | 6 | 74 | 1 | 1 | -7.2 | -9 | 0 | |
| 47 | LV | 2 | 4.9 | 23 | 42 | 231 | 0 | 2 | -8.8 | -3 | 0 | |
| 48 | NO | 6 | 12.0 | 25 | 47 | 264 | 2 | 3 | -9.8 | -6 | 0 | |
| 49 | ATL | 1 | -0.3 | 3 | 4 | 27 | 0 | 1 | -10.1 | 6 | 0 | |
| 50 | CLE | 1 | 13.9 | 13 | 26 | 166 | 2 | 2 | -11.0 | 33 | 0 | |
| 51 | MIN | 3 | 2.1 | 13 | 20 | 168 | 0 | 1 | -12.7 | 14 | 0 | |
| 52 | TEN | 9 | 102.0 | 149 | 255 | 1,808 | 8 | 4 | -12.8 | 57 | 1 | |
| 53 | DEN | 15 | 256.9 | 297 | 447 | 3,070 | 26 | 8 | -15.2 | 341 | 3 | |
| 54 | KC | 2 | 5.9 | 18 | 35 | 185 | 0 | 3 | -16.1 | 45 | 0 | |
| 55 | ARI | 8 | 146.4 | 176 | 268 | 1,799 | 10 | 5 | -16.7 | 244 | 3 | |
| 56 | LV | 11 | 125.8 | 213 | 343 | 2,218 | 12 | 7 | -17.8 | 11 | 1 | |
| 57 | LV | 7 | 64.1 | 110 | 169 | 1,205 | 7 | 9 | -18.1 | 39 | 0 | |
| 58 | CLE | 6 | 114.4 | 157 | 250 | 1,923 | 14 | 10 | -18.3 | 15 | 0 | |
| 59 | PIT | 5 | 48.7 | 67 | 107 | 632 | 4 | 5 | -18.6 | 54 | 2 | |
| 60 | CLE | 6 | 86.8 | 105 | 171 | 1,115 | 7 | 4 | -19.0 | 142 | 1 | |
| 61 | LA | 2 | 4.8 | 18 | 38 | 172 | 0 | 1 | -19.7 | 19 | 0 | |
| 62 | HOU | 2 | 9.7 | 34 | 53 | 291 | 1 | 3 | -20.7 | 1 | 0 | |
| 63 | TEN | 9 | 80.0 | 149 | 230 | 1,616 | 4 | 7 | -22.9 | 74 | 1 | |
| 64 | CHI | 5 | 53.3 | 94 | 143 | 859 | 3 | 6 | -26.4 | 109 | 2 | |
| 65 | NYJ | 3 | 10.9 | 48 | 77 | 360 | 1 | 4 | -31.0 | 5 | 0 | |
| 66 | MIN | 5 | 76.1 | 95 | 151 | 895 | 5 | 5 | -32.1 | 163 | 3 | |
| 67 | ATL | 15 | 177.1 | 249 | 388 | 2,836 | 12 | 12 | -32.2 | 193 | 5 | |
| 68 | LAC | 5 | 67.6 | 111 | 174 | 1,129 | 3 | 1 | -34.0 | 144 | 1 | |
| 69 | ARI | 6 | 7.5 | 12 | 21 | 62 | 0 | 2 | -34.7 | 30 | 1 | |
| 70 | CLE | 5 | 20.0 | 54 | 111 | 674 | 1 | 5 | -35.0 | 30 | 0 | |
| 71 | CHI | 13 | 230.2 | 227 | 370 | 2,562 | 16 | 9 | -38.2 | 657 | 4 | |
| 72 | CLE | 7 | 22.1 | 60 | 112 | 440 | 1 | 4 | -39.5 | 65 | 0 | |
| 73 | PIT | 12 | 110.2 | 201 | 324 | 2,070 | 6 | 4 | -41.2 | 54 | 1 | |
| 74 | NYG | 9 | 93.5 | 114 | 178 | 1,101 | 8 | 3 | -49.3 | 195 | 1 | |
| 75 | ARI | 8 | 124.6 | 167 | 266 | 1,569 | 8 | 5 | -49.5 | 258 | 3 | |
| 76 | NYJ | 5 | 27.0 | 86 | 153 | 724 | 2 | 4 | -54.6 | 40 | 0 | |
| 77 | NE | 11 | 106.4 | 224 | 345 | 2,120 | 10 | 12 | -54.7 | 96 | 0 | |
| 78 | NYG | 6 | 57.0 | 108 | 160 | 909 | 2 | 6 | -61.4 | 206 | 1 | |
| 79 | NE | 10 | 69.2 | 127 | 212 | 1,272 | 6 | 9 | -81.8 | 83 | 1 | |
| 80 | NYJ | 12 | 119.9 | 221 | 368 | 2,271 | 8 | 7 | -101.2 | 211 | 0 | |
| 81 | WAS | 17 | 257.5 | 388 | 612 | 3,946 | 21 | 21 | -103.6 | 263 | 5 | |
| 82 | CAR | 16 | 156.4 | 315 | 527 | 2,877 | 11 | 10 | -159.3 | 253 | 0 |
82 QB · 2023 REG+POST · PPR · customize columns above · click any name for game logs · live from Postgres