Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Cmp | Att | Yds | TD | INT | Pass EPA ↓ | Rush | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 4 | 78.1 | 104 | 149 | 1,051 | 6 | 1 | 36.0 | 141 | 0 | |
| 2 | DET | 3 | 49.8 | 77 | 111 | 837 | 4 | 0 | 26.3 | 3 | 0 | |
| 3 | GB | 2 | 36.8 | 37 | 55 | 466 | 5 | 2 | 23.8 | 2 | 0 | |
| 4 | SF | 3 | 48.4 | 66 | 108 | 774 | 3 | 1 | 20.0 | 74 | 0 | |
| 5 | LA | 1 | 22.7 | 25 | 36 | 367 | 2 | 0 | 18.6 | 0 | 0 | |
| 6 | TB | 2 | 50.5 | 48 | 77 | 686 | 6 | 2 | 15.4 | 31 | 0 | |
| 7 | HOU | 2 | 31.0 | 35 | 54 | 449 | 3 | 0 | 10.1 | 10 | 0 | |
| 8 | BUF | 2 | 64.2 | 47 | 69 | 389 | 4 | 0 | 9.5 | 146 | 3 | |
| 9 | BAL | 2 | 54.7 | 36 | 59 | 424 | 3 | 1 | -1.1 | 154 | 2 | |
| 10 | PIT | 1 | 16.8 | 22 | 39 | 229 | 2 | 1 | -1.1 | 16 | 0 | |
| 11 | HOU | 1 | -0.2 | 1 | 1 | 6 | 0 | 0 | -1.2 | -4 | 0 | |
| 12 | PHI | 1 | 14.5 | 25 | 35 | 250 | 1 | 0 | -3.1 | 5 | 0 | |
| 13 | DAL | 1 | 30.6 | 41 | 60 | 403 | 3 | 2 | -3.4 | 45 | 0 | |
| 14 | MIA | 1 | 12.5 | 20 | 39 | 199 | 1 | 1 | -13.9 | 25 | 0 | |
| 15 | CLE | 1 | 13.6 | 34 | 46 | 307 | 1 | 2 | -17.8 | 13 | 0 |
15 QB · 2023 POST · PPR · customize columns above · click any name for game logs · live from Postgres