Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Cmp | Att | Yds | TD | INT | Pass EPA ↓ | Rush | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA | 4 | 93.7 | 98 | 140 | 1,188 | 9 | 3 | 49.1 | 42 | 2 | |
| 2 | BUF | 2 | 76.9 | 48 | 62 | 637 | 9 | 0 | 41.2 | 134 | 0 | |
| 3 | KC | 3 | 98.0 | 89 | 122 | 1,057 | 11 | 3 | 34.0 | 117 | 1 | |
| 4 | NE | 1 | 15.1 | 24 | 38 | 232 | 2 | 2 | 3.5 | 18 | 0 | |
| 5 | CIN | 4 | 65.3 | 97 | 142 | 1,105 | 5 | 2 | 1.2 | 31 | 0 | |
| 6 | LV | 1 | 14.4 | 29 | 54 | 310 | 1 | 1 | 0.0 | 20 | 0 | |
| 7 | BUF | 1 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | 0 | |
| 8 | GB | 1 | 9.0 | 20 | 29 | 225 | 0 | 0 | -1.1 | 0 | 0 | |
| 9 | SF | 3 | 23.9 | 43 | 74 | 535 | 2 | 3 | -1.3 | 5 | 0 | |
| 10 | PIT | 1 | 16.5 | 29 | 44 | 215 | 2 | 0 | -3.6 | -1 | 0 | |
| 11 | TEN | 1 | 8.0 | 15 | 24 | 220 | 1 | 3 | -4.5 | 12 | 0 | |
| 12 | PHI | 1 | 16.2 | 23 | 43 | 258 | 1 | 2 | -5.5 | 39 | 0 | |
| 13 | TB | 2 | 32.0 | 59 | 91 | 600 | 3 | 1 | -5.7 | 0 | 0 | |
| 14 | DAL | 1 | 20.9 | 23 | 43 | 254 | 1 | 1 | -14.1 | 27 | 1 | |
| 15 | ARI | 1 | 4.1 | 19 | 34 | 137 | 0 | 2 | -22.0 | 6 | 0 |
15 QB · 2021 POST · PPR · customize columns above · click any name for game logs · live from Postgres