Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Cmp | Att | Yds | TD | INT | Pass EPA ↓ | Rush | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 3 | 97.5 | 72 | 112 | 901 | 10 | 2 | 36.5 | 135 | 2 | |
| 2 | SEA | 2 | 43.0 | 39 | 61 | 602 | 2 | 0 | 25.2 | 109 | 0 | |
| 3 | GB | 2 | 34.2 | 47 | 66 | 569 | 4 | 2 | 22.8 | 14 | 0 | |
| 4 | HOU | 2 | 62.6 | 51 | 77 | 635 | 3 | 0 | 10.8 | 92 | 2 | |
| 5 | TEN | 3 | 42.3 | 36 | 60 | 369 | 5 | 1 | 2.0 | 35 | 1 | |
| 6 | SF | 3 | 19.2 | 37 | 58 | 427 | 2 | 3 | 0.3 | 1 | 0 | |
| 7 | TEN | 2 | 0.7 | 1 | 1 | 4 | 0 | 0 | -0.2 | 5 | 0 | |
| 8 | BUF | 1 | 26.4 | 24 | 46 | 264 | 0 | 0 | -2.4 | 92 | 0 | |
| 9 | MIN | 2 | 22.5 | 40 | 60 | 414 | 2 | 1 | -2.8 | -1 | 0 | |
| 10 | NE | 1 | 6.4 | 20 | 37 | 209 | 0 | 1 | -3.1 | 0 | 0 | |
| 11 | PHI | 1 | 9.3 | 18 | 24 | 174 | 0 | 0 | -4.1 | 23 | 0 | |
| 12 | PHI | 1 | 0.1 | 1 | 4 | 3 | 0 | 0 | -5.3 | 0 | 0 | |
| 13 | BAL | 1 | 26.9 | 31 | 59 | 365 | 1 | 2 | -12.5 | 143 | 0 | |
| 14 | NO | 1 | 8.8 | 26 | 33 | 208 | 1 | 1 | -14.3 | 5 | 0 |
14 QB · 2019 POST · PPR · customize columns above · click any name for game logs · live from Postgres