Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Cmp | Att | Yds | TD | INT | Pass EPA ↓ | Rush | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | 3 | 39.7 | 85 | 125 | 953 | 2 | 3 | 23.9 | -4 | 0 | |
| 2 | NO | 2 | 33.8 | 54 | 78 | 550 | 4 | 2 | 11.5 | -2 | 0 | |
| 3 | LAC | 2 | 35.1 | 47 | 83 | 491 | 3 | 1 | 7.4 | 15 | 0 | |
| 4 | KC | 2 | 42.8 | 43 | 72 | 573 | 3 | 0 | 6.6 | 19 | 1 | |
| 5 | CHI | 1 | 17.0 | 26 | 43 | 303 | 1 | 0 | 5.2 | 9 | 0 | |
| 6 | DAL | 2 | 42.9 | 42 | 65 | 492 | 2 | 1 | 4.2 | 32 | 2 | |
| 7 | PHI | 2 | 28.6 | 43 | 71 | 467 | 3 | 4 | 3.5 | -1 | 1 | |
| 8 | SEA | 1 | 20.7 | 18 | 27 | 233 | 1 | 0 | 3.1 | 14 | 1 | |
| 9 | BAL | 1 | 17.2 | 14 | 29 | 194 | 2 | 1 | -5.4 | 54 | 0 | |
| 10 | LA | 3 | 30.7 | 59 | 106 | 712 | 1 | 2 | -7.5 | 22 | 0 | |
| 11 | IND | 2 | 29.6 | 38 | 68 | 425 | 3 | 1 | -11.1 | 46 | 0 | |
| 12 | HOU | 1 | 19.0 | 29 | 49 | 235 | 1 | 1 | -12.6 | 76 | 0 |
12 QB · 2018 POST · PPR · customize columns above · click any name for game logs · live from Postgres