Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Cmp | Att | Yds | TD | INT | Pass EPA ↓ | Rush | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | 19 | 430.0 | 443 | 632 | 5,958 | 47 | 7 | 223.6 | 137 | 1 | |
| 2 | NE | 15 | 329.3 | 384 | 574 | 4,691 | 35 | 5 | 172.8 | 77 | 0 | |
| 3 | GB | 19 | 458.4 | 481 | 738 | 5,432 | 49 | 9 | 168.1 | 431 | 4 | |
| 4 | DAL | 17 | 312.3 | 335 | 497 | 3,969 | 26 | 5 | 126.3 | 295 | 6 | |
| 5 | WAS | 16 | 300.3 | 406 | 606 | 4,917 | 25 | 12 | 113.2 | 96 | 4 | |
| 6 | NO | 16 | 332.3 | 471 | 673 | 5,208 | 37 | 15 | 111.4 | 20 | 2 | |
| 7 | PIT | 17 | 288.7 | 392 | 605 | 4,554 | 32 | 17 | 90.7 | 25 | 1 | |
| 8 | LV | 15 | 268.5 | 357 | 560 | 3,937 | 28 | 6 | 78.6 | 70 | 0 | |
| 9 | DET | 17 | 289.5 | 406 | 626 | 4,532 | 24 | 10 | 66.8 | 222 | 2 | |
| 10 | CIN | 16 | 260.6 | 364 | 563 | 4,206 | 18 | 8 | 63.7 | 184 | 4 | |
| 11 | IND | 15 | 307.7 | 346 | 545 | 4,240 | 31 | 13 | 61.0 | 341 | 2 | |
| 12 | SEA | 18 | 304.6 | 393 | 606 | 4,668 | 25 | 13 | 59.8 | 305 | 1 | |
| 13 | TEN | 15 | 259.9 | 276 | 451 | 3,426 | 26 | 9 | 57.1 | 349 | 2 | |
| 14 | TB | 16 | 256.1 | 345 | 567 | 4,090 | 28 | 18 | 53.3 | 165 | 1 | |
| 15 | LAC | 16 | 258.9 | 349 | 578 | 4,386 | 33 | 21 | 50.1 | 35 | 0 | |
| 16 | KC | 16 | 234.6 | 348 | 523 | 3,674 | 16 | 9 | 40.9 | 143 | 5 | |
| 17 | MIN | 15 | 221.9 | 395 | 552 | 3,877 | 20 | 5 | 35.3 | 53 | 0 | |
| 18 | CHI | 6 | 79.6 | 134 | 200 | 1,445 | 6 | 0 | 34.8 | -2 | 0 | |
| 19 | BUF | 15 | 270.9 | 269 | 436 | 3,023 | 17 | 6 | 34.1 | 580 | 6 | |
| 20 | ARI | 15 | 243.1 | 364 | 597 | 4,233 | 26 | 14 | 33.1 | 38 | 0 | |
| 21 | NE | 6 | 36.0 | 43 | 63 | 502 | 4 | 0 | 27.6 | 6 | 0 | |
| 22 | MIA | 5 | 64.5 | 84 | 123 | 1,010 | 9 | 4 | 26.7 | 1 | 0 | |
| 23 | CLE | 9 | 77.0 | 128 | 195 | 1,380 | 6 | 2 | 21.2 | 18 | 0 | |
| 24 | DEN | 14 | 191.7 | 289 | 486 | 3,401 | 18 | 10 | 16.9 | 57 | 0 | |
| 25 | MIA | 13 | 190.2 | 261 | 389 | 2,995 | 19 | 12 | 11.1 | 164 | 1 | |
| 26 | PHI | 16 | 214.0 | 379 | 607 | 3,782 | 16 | 14 | 8.8 | 150 | 2 | |
| 27 | TB | 1 | 9.0 | 10 | 11 | 75 | 1 | 0 | 7.1 | 0 | 0 | |
| 28 | MIN | 3 | 10.2 | 19 | 35 | 242 | 0 | 0 | 6.0 | 5 | 0 | |
| 29 | SEA | 4 | 7.9 | 13 | 18 | 145 | 1 | 1 | 5.6 | 1 | 0 | |
| 30 | PIT | 7 | 33.9 | 53 | 86 | 558 | 4 | 2 | 5.5 | -4 | 0 | |
| 31 | DAL | 1 | 5.2 | 3 | 4 | 29 | 1 | 0 | 3.7 | 0 | 0 | |
| 32 | PHI | 1 | 0.6 | 1 | 1 | 16 | 0 | 0 | 1.6 | 0 | 0 | |
| 33 | CLE | 1 | 9.4 | 14 | 24 | 182 | 1 | 1 | 1.5 | 1 | 0 | |
| 34 | CAR | 9 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 35 | JAX | 1 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | 0 | |
| 36 | ATL | 3 | 0.4 | 1 | 3 | 16 | 0 | 0 | -0.1 | -2 | 0 | |
| 37 | LAC | 1 | -0.1 | 0 | 1 | 0 | 0 | 0 | -1.0 | -1 | 0 | |
| 38 | CHI | 7 | 71.8 | 129 | 216 | 1,611 | 8 | 14 | -1.2 | 2 | 0 | |
| 39 | CAR | 4 | 16.5 | 36 | 53 | 453 | 2 | 5 | -1.5 | 4 | 0 | |
| 40 | CHI | 1 | 0.9 | 2 | 5 | 22 | 0 | 0 | -2.3 | 0 | 0 | |
| 41 | NYJ | 2 | 7.9 | 8 | 14 | 126 | 1 | 1 | -2.5 | 9 | 0 | |
| 42 | BAL | 4 | -1.6 | 3 | 6 | 26 | 0 | 1 | -4.2 | -6 | 0 | |
| 43 | DEN | 3 | 28.4 | 49 | 83 | 497 | 2 | 1 | -5.0 | 25 | 0 | |
| 44 | BUF | 5 | 7.4 | 11 | 26 | 131 | 0 | 0 | -5.7 | 22 | 0 | |
| 45 | LV | 3 | 1.7 | 8 | 15 | 50 | 0 | 0 | -6.2 | -3 | 0 | |
| 46 | KC | 2 | 28.0 | 36 | 55 | 410 | 3 | 0 | -6.4 | -4 | 0 | |
| 47 | CLE | 3 | 16.7 | 14 | 26 | 104 | 0 | 2 | -7.4 | 105 | 1 | |
| 48 | BUF | 1 | 1.7 | 6 | 11 | 96 | 0 | 1 | -8.0 | -1 | 0 | |
| 49 | GB | 5 | -0.1 | 2 | 10 | 17 | 0 | 1 | -8.2 | 12 | 0 | |
| 50 | IND | 2 | 8.9 | 23 | 37 | 216 | 1 | 2 | -8.3 | 3 | 0 | |
| 51 | SF | 11 | 200.4 | 196 | 331 | 2,241 | 16 | 4 | -8.8 | 468 | 2 | |
| 52 | NE | 3 | 28.3 | 34 | 55 | 400 | 0 | 0 | -8.9 | 83 | 1 | |
| 53 | TEN | 4 | 15.7 | 30 | 51 | 284 | 2 | 2 | -10.8 | 3 | 0 | |
| 54 | HOU | 3 | 17.6 | 46 | 73 | 461 | 0 | 0 | -11.1 | 12 | 0 | |
| 55 | NYG | 17 | 237.2 | 400 | 642 | 4,326 | 27 | 17 | -11.5 | 2 | 0 | |
| 56 | DAL | 2 | -0.5 | 10 | 18 | 93 | 0 | 2 | -11.9 | -2 | 0 | |
| 57 | LA | 1 | -1.3 | 3 | 6 | 19 | 0 | 1 | -12.6 | -1 | 0 | |
| 58 | ARI | 5 | 9.4 | 19 | 48 | 192 | 2 | 3 | -13.2 | -3 | 0 | |
| 59 | NYJ | 14 | 133.4 | 228 | 403 | 2,710 | 12 | 17 | -18.1 | 130 | 0 | |
| 60 | CLE | 5 | 66.4 | 87 | 147 | 886 | 2 | 3 | -22.8 | 190 | 2 | |
| 61 | BAL | 16 | 242.5 | 436 | 672 | 4,317 | 20 | 15 | -24.2 | 58 | 2 | |
| 62 | CAR | 15 | 254.3 | 270 | 510 | 3,509 | 19 | 14 | -25.3 | 359 | 5 | |
| 63 | CLE | 5 | 52.1 | 90 | 165 | 1,100 | 6 | 6 | -25.3 | 21 | 0 | |
| 64 | CHI | 5 | 46.8 | 81 | 137 | 1,059 | 4 | 5 | -26.0 | 24 | 0 | |
| 65 | SF | 6 | 73.7 | 91 | 160 | 925 | 5 | 6 | -33.2 | 173 | 2 | |
| 66 | LV | 2 | 10.4 | 32 | 66 | 311 | 2 | 4 | -35.7 | 0 | 0 | |
| 67 | NYJ | 6 | 32.3 | 75 | 133 | 809 | 3 | 7 | -35.7 | 19 | 0 | |
| 68 | LA | 10 | 111.1 | 196 | 322 | 2,201 | 9 | 11 | -36.0 | 51 | 1 | |
| 69 | JAX | 16 | 271.1 | 368 | 625 | 3,905 | 23 | 16 | -48.7 | 359 | 3 | |
| 70 | HOU | 17 | 194.9 | 338 | 575 | 3,322 | 17 | 19 | -65.0 | 164 | 3 | |
| 71 | LA | 7 | 53.2 | 112 | 205 | 1,089 | 5 | 7 | -86.7 | 16 | 1 |
71 QB · 2016 REG+POST · PPR · customize columns above · click any name for game logs · live from Postgres