Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Cmp | Att | Yds | TD | INT | Pass EPA ↓ | Rush | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | 3 | 82.6 | 70 | 98 | 1,014 | 9 | 0 | 51.0 | 20 | 1 | |
| 2 | GB | 3 | 78.4 | 80 | 128 | 1,004 | 9 | 2 | 35.6 | 62 | 0 | |
| 3 | NE | 3 | 70.8 | 93 | 142 | 1,137 | 7 | 3 | 26.4 | 13 | 0 | |
| 4 | SEA | 2 | 34.6 | 40 | 60 | 449 | 4 | 2 | 9.7 | 46 | 0 | |
| 5 | PIT | 3 | 36.5 | 64 | 96 | 735 | 3 | 4 | 6.8 | 11 | 0 | |
| 6 | DAL | 1 | 25.4 | 24 | 38 | 302 | 3 | 1 | 5.4 | 13 | 0 | |
| 7 | GB | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 0 | |
| 8 | MIA | 1 | 9.8 | 29 | 36 | 289 | 1 | 1 | -2.7 | 2 | 0 | |
| 9 | KC | 1 | 9.8 | 20 | 34 | 172 | 1 | 1 | -3.3 | 9 | 0 | |
| 10 | NYG | 1 | 13.1 | 23 | 44 | 299 | 1 | 1 | -5.9 | 11 | 0 | |
| 11 | DET | 1 | 9.7 | 18 | 32 | 205 | 0 | 0 | -7.2 | 15 | 0 | |
| 12 | HOU | 2 | 25.9 | 37 | 65 | 365 | 2 | 3 | -18.6 | 33 | 1 | |
| 13 | LV | 1 | 4.4 | 18 | 45 | 161 | 1 | 3 | -22.6 | 0 | 0 |
13 QB · 2016 POST · PPR · customize columns above · click any name for game logs · live from Postgres