Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FGM ↓ | FGA | FG% | Lng | 50+ | XPM | GW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIT | 17 | 41 | 44 | 93.2% | 57 | 13 | 35 | 0 | 0.0 | |
| 2 | DAL | 17 | 40 | 47 | 85.1% | 65 | 14 | 30 | 0 | 0.0 | |
| 3 | LAC | 17 | 39 | 42 | 92.9% | 59 | 9 | 33 | 0 | 0.0 | |
| 4 | MIA | 17 | 37 | 41 | 90.2% | 57 | 12 | 26 | 1 | 0.0 | |
| 5 | HOU | 17 | 36 | 42 | 85.7% | 59 | 13 | 34 | 1 | 0.0 | |
| 6 | LV | 17 | 34 | 40 | 85.0% | 54 | 7 | 23 | 1 | 0.0 | |
| 7 | DEN | 17 | 31 | 34 | 91.2% | 55 | 5 | 46 | 0 | 0.0 | |
| 8 | IND | 16 | 31 | 37 | 83.8% | 56 | 3 | 33 | 0 | 0.0 | |
| 9 | TB | 17 | 30 | 32 | 93.8% | 56 | 8 | 54 | 1 | 0.0 | |
| 10 | LA | 17 | 29 | 34 | 85.3% | 58 | 6 | 32 | 1 | 0.0 | |
| 11 | ARI | 13 | 28 | 32 | 87.5% | 58 | 4 | 26 | 2 | 0.0 | |
| 12 | PHI | 17 | 28 | 36 | 77.8% | 50 | 1 | 47 | 0 | 0.0 | |
| 13 | NO | 17 | 27 | 31 | 87.1% | 57 | 6 | 31 | 0 | 0.0 | |
| 14 | WAS | 9 | 27 | 30 | 90.0% | 55 | 2 | 22 | 1 | 0.0 | |
| 15 | JAX | 17 | 27 | 29 | 93.1% | 59 | 5 | 27 | 1 | 0.0 | |
| 16 | SEA | 17 | 26 | 30 | 86.7% | 59 | 9 | 37 | 1 | 0.0 | |
| 17 | DET | 17 | 26 | 29 | 89.7% | 58 | 6 | 64 | 3 | 0.0 | |
| 18 | NE | 17 | 26 | 33 | 78.8% | 63 | 6 | 25 | 0 | 0.0 | |
| 19 | ATL | 14 | 25 | 34 | 73.5% | 58 | 6 | 26 | 1 | 0.0 | |
| 20 | MIN | 13 | 24 | 30 | 80.0% | 58 | 8 | 38 | 0 | 0.0 | |
| 21 | SF | 14 | 24 | 34 | 70.6% | 53 | 4 | 32 | 1 | 0.0 | |
| 22 | BUF | 17 | 24 | 29 | 82.8% | 61 | 4 | 59 | 1 | 0.0 | |
| 23 | CAR | 17 | 22 | 26 | 84.6% | 53 | 1 | 33 | 1 | 0.0 | |
| 24 | BAL | 17 | 22 | 30 | 73.3% | 56 | 6 | 60 | 1 | 0.0 | |
| 25 | CHI | 17 | 21 | 25 | 84.0% | 54 | 8 | 25 | 1 | 0.0 | |
| 26 | KC | 13 | 21 | 25 | 84.0% | 53 | 2 | 29 | 1 | 0.0 | |
| 27 | TEN | 14 | 21 | 22 | 95.5% | 56 | 6 | 25 | 0 | 0.0 | |
| 28 | GB | 11 | 20 | 21 | 95.2% | 55 | 3 | 30 | 2 | 0.0 | |
| 29 | CLE | 16 | 18 | 27 | 66.7% | 56 | 4 | 17 | 0 | 0.0 | |
| 30 | CIN | 12 | 16 | 22 | 72.7% | 56 | 3 | 37 | 0 | 0.0 | |
| 31 | NYG | 6 | 13 | 16 | 81.3% | 52 | 1 | 6 | 0 | 0.0 | |
| 32 | GB | 6 | 12 | 17 | 70.6% | 47 | 0 | 16 | 0 | 0.0 | |
| 33 | MIN | 4 | 11 | 12 | 91.7% | 55 | 1 | 7 | 1 | 0.0 | |
| 34 | CIN | 5 | 9 | 11 | 81.8% | 59 | 1 | 14 | 0 | 0.0 | |
| 35 | NYG | 10 | 9 | 11 | 81.8% | 53 | 2 | 15 | 0 | 0.0 | |
| 36 | NYJ | 8 | 9 | 15 | 60.0% | 40 | 0 | 13 | 0 | 0.0 | |
| 37 | KC | 2 | 8 | 9 | 88.9% | 50 | 1 | 2 | 1 | 0.0 | |
| 38 | NYJ | 5 | 8 | 10 | 80.0% | 58 | 1 | 9 | 0 | 0.0 | |
| 39 | ARI | 4 | 6 | 6 | 100.0% | 57 | 1 | 10 | 0 | 0.0 | |
| 40 | SF | 2 | 5 | 5 | 100.0% | 55 | 2 | 3 | 0 | 0.0 | |
| 41 | WAS | 6 | 5 | 7 | 71.4% | 48 | 0 | 19 | 0 | 0.0 | |
| 42 | TEN | 2 | 4 | 4 | 100.0% | 39 | 0 | 1 | 0 | 0.0 | |
| 43 | ATL | 3 | 4 | 7 | 57.1% | 52 | 1 | 12 | 0 | 0.0 | |
| 44 | KC | 2 | 3 | 3 | 100.0% | 41 | 0 | 6 | 1 | 0.0 | |
| 45 | SF | 1 | 3 | 3 | 100.0% | 41 | 0 | 3 | 0 | 0.0 | |
| 46 | WAS | 1 | 2 | 3 | 66.7% | 41 | 0 | 2 | 0 | 0.0 | |
| 47 | NYJ | 1 | 2 | 2 | 100.0% | 45 | 0 | 0 | 0 | 0.0 | |
| 48 | NYG | 1 | 1 | 1 | 100.0% | 31 | 0 | 1 | 0 | 0.0 | |
| 49 | NYJ | 1 | 1 | 1 | 100.0% | 20 | 0 | 3 | 0 | 0.0 | |
| 50 | IND | 1 | 0 | 0 | 0.0% | 0 | 0 | 3 | 0 | 0.0 | |
| 51 | TEN | 1 | 0 | 1 | 0.0% | 0 | 0 | 2 | 0 | 0.0 | |
| 52 | CLE | 1 | 0 | 0 | 0.0% | 0 | 0 | 1 | 0 | 0.0 | |
| 53 | NYJ | 1 | 0 | 0 | 0.0% | 0 | 0 | 3 | 0 | 0.0 | |
| 54 | WAS | 1 | 0 | 2 | 0.0% | 0 | 0 | 2 | 0 | 0.0 |
54 K · 2024 REG · PPR · customize columns above · click any name for game logs · live from Postgres