Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FGM ↓ | FGA | FG% | Lng | 50+ | XPM | GW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 18 | 38 | 44 | 86.4% | 58 | 9 | 33 | 1 | 0.0 | |
| 2 | SEA | 18 | 35 | 38 | 92.1% | 56 | 7 | 43 | 1 | 0.0 | |
| 3 | SF | 20 | 35 | 40 | 87.5% | 51 | 3 | 55 | 1 | 0.0 | |
| 4 | LV | 17 | 34 | 37 | 91.9% | 57 | 11 | 35 | 0 | 0.0 | |
| 5 | CAR | 17 | 33 | 35 | 94.3% | 54 | 2 | 30 | 1 | 0.0 | |
| 6 | JAX | 19 | 33 | 38 | 86.8% | 53 | 2 | 40 | 1 | 0.0 | |
| 7 | NE | 17 | 32 | 37 | 86.5% | 54 | 4 | 32 | 0 | 0.0 | |
| 8 | ATL | 17 | 32 | 37 | 86.5% | 54 | 7 | 33 | 2 | 0.0 | |
| 9 | DAL | 19 | 31 | 34 | 91.2% | 60 | 9 | 51 | 1 | 0.0 | |
| 10 | TB | 17 | 31 | 38 | 81.6% | 54 | 2 | 24 | 1 | 0.0 | |
| 11 | NYJ | 17 | 30 | 37 | 81.1% | 60 | 6 | 28 | 0 | 0.0 | |
| 12 | NYG | 19 | 30 | 33 | 90.9% | 57 | 8 | 37 | 0 | 0.0 | |
| 13 | BUF | 18 | 30 | 34 | 88.2% | 56 | 2 | 53 | 3 | 0.0 | |
| 14 | IND | 16 | 30 | 36 | 83.3% | 54 | 9 | 21 | 1 | 0.0 | |
| 15 | CIN | 19 | 29 | 34 | 85.3% | 59 | 5 | 46 | 0 | 0.0 | |
| 16 | MIA | 18 | 29 | 35 | 82.9% | 55 | 2 | 43 | 0 | 0.0 | |
| 17 | HOU | 17 | 29 | 31 | 93.5% | 56 | 6 | 24 | 0 | 0.0 | |
| 18 | DEN | 17 | 28 | 36 | 77.8% | 55 | 8 | 25 | 0 | 0.0 | |
| 19 | LA | 17 | 28 | 30 | 93.3% | 58 | 7 | 31 | 0 | 0.0 | |
| 20 | MIN | 18 | 27 | 34 | 79.4% | 61 | 4 | 43 | 5 | 0.0 | |
| 21 | GB | 17 | 25 | 29 | 86.2% | 56 | 1 | 37 | 2 | 0.0 | |
| 22 | WAS | 17 | 25 | 30 | 83.3% | 58 | 4 | 24 | 0 | 0.0 | |
| 23 | CLE | 17 | 24 | 32 | 75.0% | 58 | 4 | 35 | 1 | 0.0 | |
| 24 | KC | 16 | 24 | 31 | 77.4% | 62 | 5 | 48 | 2 | 0.0 | |
| 25 | PHI | 19 | 24 | 27 | 88.9% | 56 | 5 | 63 | 0 | 0.0 | |
| 26 | NO | 17 | 23 | 31 | 74.2% | 60 | 4 | 33 | 1 | 0.0 | |
| 27 | ARI | 13 | 22 | 25 | 88.0% | 57 | 5 | 17 | 0 | 0.0 | |
| 28 | LAC | 11 | 22 | 24 | 91.7% | 50 | 1 | 25 | 2 | 0.0 | |
| 29 | CHI | 16 | 21 | 23 | 91.3% | 51 | 4 | 27 | 1 | 0.0 | |
| 30 | DET | 12 | 20 | 24 | 83.3% | 53 | 2 | 33 | 0 | 0.0 | |
| 31 | PIT | 12 | 20 | 28 | 71.4% | 59 | 7 | 18 | 1 | 0.0 | |
| 32 | TEN | 15 | 17 | 20 | 85.0% | 51 | 1 | 28 | 0 | 0.0 | |
| 33 | PIT | 4 | 12 | 14 | 85.7% | 52 | 1 | 7 | 0 | 0.0 | |
| 34 | LAC | 5 | 9 | 10 | 90.0% | 43 | 0 | 12 | 1 | 0.0 | |
| 35 | CHI | 1 | 4 | 4 | 100.0% | 40 | 0 | 0 | 0 | 0.0 | |
| 36 | KC | 2 | 3 | 4 | 75.0% | 59 | 1 | 8 | 0 | 0.0 | |
| 37 | KC | 2 | 3 | 4 | 75.0% | 31 | 0 | 3 | 0 | 0.0 | |
| 38 | LAC | 2 | 3 | 3 | 100.0% | 28 | 0 | 6 | 0 | 0.0 | |
| 39 | TEN | 1 | 3 | 4 | 75.0% | 38 | 0 | 1 | 0 | 0.0 | |
| 40 | DET | 3 | 3 | 5 | 60.0% | 48 | 0 | 12 | 0 | 0.0 | |
| 41 | ARI | 1 | 2 | 2 | 100.0% | 46 | 0 | 3 | 0 | 0.0 | |
| 42 | ARI | 2 | 2 | 3 | 66.7% | 23 | 0 | 2 | 0 | 0.0 | |
| 43 | PHI | 1 | 2 | 2 | 100.0% | 42 | 0 | 2 | 0 | 0.0 | |
| 44 | PIT | 1 | 2 | 2 | 100.0% | 38 | 0 | 1 | 0 | 0.0 | |
| 45 | ARI | 2 | 2 | 2 | 100.0% | 50 | 1 | 2 | 0 | 0.0 | |
| 46 | IND | 1 | 2 | 3 | 66.7% | 45 | 0 | 2 | 0 | 0.0 | |
| 47 | DET | 1 | 1 | 1 | 100.0% | 49 | 0 | 2 | 0 | 0.0 | |
| 48 | GB | 1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0 | |
| 49 | TEN | 1 | 0 | 0 | 0.0% | 0 | 0 | 3 | 0 | 0.0 | |
| 50 | NE | 2 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0 |
50 K · 2022 REG+POST · PPR · customize columns above · click any name for game logs · live from Postgres