Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FGM ↓ | FGA | FG% | Lng | 50+ | XPM | GW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | 3 | 8 | 8 | 100.0% | 50 | 1 | 5 | 0 | 0.0 | |
| 2 | KC | 3 | 6 | 7 | 85.7% | 50 | 2 | 10 | 2 | 0.0 | |
| 3 | CIN | 3 | 5 | 5 | 100.0% | 39 | 0 | 6 | 0 | 0.0 | |
| 4 | PHI | 3 | 4 | 4 | 100.0% | 35 | 0 | 12 | 0 | 0.0 | |
| 5 | LAC | 1 | 3 | 4 | 75.0% | 50 | 1 | 3 | 0 | 0.0 | |
| 6 | MIA | 1 | 3 | 3 | 100.0% | 48 | 0 | 2 | 0 | 0.0 | |
| 7 | BUF | 2 | 3 | 3 | 100.0% | 39 | 0 | 5 | 0 | 0.0 | |
| 8 | JAX | 2 | 3 | 3 | 100.0% | 48 | 0 | 4 | 1 | 0.0 | |
| 9 | DAL | 2 | 2 | 2 | 100.0% | 43 | 0 | 1 | 0 | 0.0 | |
| 10 | SEA | 1 | 1 | 1 | 100.0% | 56 | 1 | 2 | 0 | 0.0 | |
| 11 | NYG | 2 | 1 | 1 | 100.0% | 25 | 0 | 5 | 0 | 0.0 | |
| 12 | BAL | 1 | 1 | 1 | 100.0% | 22 | 0 | 2 | 0 | 0.0 | |
| 13 | MIN | 1 | 1 | 1 | 100.0% | 38 | 0 | 3 | 0 | 0.0 |
13 K · 2022 POST · PPR · customize columns above · click any name for game logs · live from Postgres