Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FGM ↓ | FGA | FG% | Lng | 50+ | XPM | GW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIN | 4 | 14 | 14 | 100.0% | 54 | 3 | 6 | 2 | 0.0 | |
| 2 | LA | 4 | 8 | 10 | 80.0% | 46 | 0 | 11 | 1 | 0.0 | |
| 3 | SF | 3 | 6 | 6 | 100.0% | 53 | 2 | 5 | 1 | 0.0 | |
| 4 | LV | 1 | 4 | 4 | 100.0% | 47 | 0 | 1 | 0 | 0.0 | |
| 5 | KC | 3 | 4 | 5 | 80.0% | 49 | 0 | 12 | 0 | 0.0 | |
| 6 | TB | 2 | 3 | 4 | 75.0% | 45 | 0 | 7 | 0 | 0.0 | |
| 7 | ARI | 1 | 1 | 1 | 100.0% | 55 | 1 | 0 | 0 | 0.0 | |
| 8 | TEN | 1 | 1 | 1 | 100.0% | 34 | 0 | 1 | 0 | 0.0 | |
| 9 | DAL | 1 | 1 | 1 | 100.0% | 51 | 1 | 2 | 0 | 0.0 | |
| 10 | NE | 1 | 1 | 1 | 100.0% | 44 | 0 | 2 | 0 | 0.0 | |
| 11 | GB | 1 | 1 | 2 | 50.0% | 33 | 0 | 1 | 0 | 0.0 | |
| 12 | BUF | 2 | 0 | 0 | 0.0% | 0 | 0 | 9 | 0 | 0.0 | |
| 13 | PHI | 1 | 0 | 0 | 0.0% | 0 | 0 | 1 | 0 | 0.0 | |
| 14 | PIT | 1 | 0 | 0 | 0.0% | 0 | 0 | 3 | 0 | 0.0 |
14 K · 2021 POST · PPR · customize columns above · click any name for game logs · live from Postgres