Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FGM ↓ | FGA | FG% | Lng | 50+ | XPM | GW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 20 | 37 | 40 | 92.5% | 52 | 2 | 64 | 0 | 0.0 | |
| 2 | ATL | 15 | 37 | 39 | 94.9% | 54 | 8 | 33 | 0 | 0.0 | |
| 3 | MIA | 16 | 36 | 39 | 92.3% | 56 | 8 | 36 | 1 | 0.0 | |
| 4 | BUF | 19 | 35 | 43 | 81.4% | 58 | 7 | 62 | 0 | 0.0 | |
| 5 | DAL | 16 | 34 | 41 | 82.9% | 59 | 3 | 33 | 2 | 0.0 | |
| 6 | LV | 16 | 33 | 35 | 94.3% | 54 | 4 | 45 | 0 | 0.0 | |
| 7 | IND | 17 | 33 | 39 | 84.6% | 53 | 1 | 44 | 1 | 0.0 | |
| 8 | KC | 19 | 32 | 35 | 91.4% | 58 | 6 | 54 | 1 | 0.0 | |
| 9 | NYG | 16 | 31 | 32 | 96.9% | 55 | 5 | 21 | 0 | 0.0 | |
| 10 | CHI | 17 | 31 | 33 | 93.9% | 55 | 2 | 36 | 0 | 0.0 | |
| 11 | BAL | 18 | 29 | 35 | 82.9% | 55 | 4 | 54 | 1 | 0.0 | |
| 12 | CAR | 16 | 29 | 36 | 80.6% | 56 | 1 | 33 | 0 | 0.0 | |
| 13 | DEN | 15 | 28 | 34 | 82.4% | 58 | 10 | 24 | 0 | 0.0 | |
| 14 | WAS | 17 | 28 | 35 | 80.0% | 51 | 2 | 32 | 0 | 0.0 | |
| 15 | HOU | 16 | 27 | 31 | 87.1% | 54 | 4 | 37 | 0 | 0.0 | |
| 16 | SEA | 17 | 26 | 26 | 100.0% | 61 | 4 | 51 | 0 | 0.0 | |
| 17 | NE | 16 | 26 | 28 | 92.9% | 51 | 2 | 30 | 2 | 0.0 | |
| 18 | NO | 18 | 25 | 31 | 80.6% | 53 | 1 | 62 | 1 | 0.0 | |
| 19 | LAC | 16 | 24 | 33 | 72.7% | 53 | 2 | 36 | 1 | 0.0 | |
| 20 | CLE | 17 | 22 | 25 | 88.0% | 46 | 0 | 51 | 0 | 0.0 | |
| 21 | DET | 16 | 21 | 28 | 75.0% | 59 | 6 | 38 | 2 | 0.0 | |
| 22 | CIN | 12 | 21 | 26 | 80.8% | 55 | 3 | 24 | 0 | 0.0 | |
| 23 | TEN | 16 | 20 | 28 | 71.4% | 55 | 7 | 47 | 1 | 0.0 | |
| 24 | PIT | 14 | 20 | 21 | 95.2% | 59 | 1 | 36 | 0 | 0.0 | |
| 25 | GB | 18 | 20 | 20 | 100.0% | 57 | 4 | 63 | 0 | 0.0 | |
| 26 | SF | 15 | 19 | 23 | 82.6% | 52 | 2 | 36 | 1 | 0.0 | |
| 27 | LA | 9 | 18 | 20 | 90.0% | 51 | 1 | 20 | 0 | 0.0 | |
| 28 | ARI | 12 | 16 | 22 | 72.7% | 56 | 2 | 38 | 1 | 0.0 | |
| 29 | MIN | 16 | 15 | 22 | 68.2% | 53 | 2 | 37 | 1 | 0.0 | |
| 30 | PHI | 16 | 14 | 19 | 73.7% | 54 | 2 | 24 | 0 | 0.0 | |
| 31 | NYJ | 9 | 13 | 15 | 86.7% | 54 | 1 | 12 | 0 | 0.0 | |
| 32 | LA | 7 | 8 | 11 | 72.7% | 42 | 0 | 18 | 0 | 0.0 | |
| 33 | JAX | 6 | 8 | 11 | 72.7% | 54 | 3 | 9 | 0 | 0.0 | |
| 34 | NYJ | 6 | 8 | 13 | 61.5% | 55 | 2 | 6 | 0 | 0.0 | |
| 35 | ARI | 4 | 7 | 8 | 87.5% | 43 | 0 | 7 | 0 | 0.0 | |
| 36 | CIN | 4 | 6 | 8 | 75.0% | 48 | 0 | 8 | 0 | 0.0 | |
| 37 | JAX | 4 | 5 | 5 | 100.0% | 59 | 2 | 8 | 0 | 0.0 | |
| 38 | PIT | 3 | 4 | 4 | 100.0% | 46 | 0 | 7 | 0 | 0.0 | |
| 39 | JAX | 3 | 4 | 5 | 80.0% | 52 | 1 | 3 | 0 | 0.0 | |
| 40 | SF | 1 | 3 | 3 | 100.0% | 47 | 0 | 2 | 0 | 0.0 | |
| 41 | TEN | 1 | 2 | 2 | 100.0% | 47 | 0 | 5 | 1 | 0.0 | |
| 42 | LA | 2 | 2 | 3 | 66.7% | 23 | 0 | 4 | 0 | 0.0 | |
| 43 | JAX | 1 | 1 | 2 | 50.0% | 31 | 0 | 1 | 0 | 0.0 | |
| 44 | ATL | 1 | 1 | 1 | 100.0% | 23 | 0 | 1 | 0 | 0.0 | |
| 45 | CLE | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.0 | |
| 46 | DEN | 1 | 0 | 1 | 0.0% | 0 | 0 | 1 | 0 | 0.0 | |
| 47 | NYJ | 1 | 0 | 0 | 0.0% | 0 | 0 | 2 | 0 | 0.0 | |
| 48 | JAX | 1 | 0 | 2 | 0.0% | 0 | 0 | 2 | 0 | 0.0 |
48 K · 2020 REG+POST · PPR · customize columns above · click any name for game logs · live from Postgres