Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FGM ↓ | FGA | FG% | Lng | 50+ | XPM | GW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | 16 | 37 | 42 | 88.1% | 54 | 4 | 39 | 2 | 0.0 | |
| 2 | BAL | 16 | 35 | 39 | 89.7% | 56 | 5 | 36 | 0 | 0.0 | |
| 3 | NYJ | 16 | 33 | 36 | 91.7% | 56 | 6 | 30 | 0 | 0.0 | |
| 4 | SF | 16 | 33 | 34 | 97.1% | 53 | 2 | 27 | 1 | 0.0 | |
| 5 | NYG | 16 | 32 | 33 | 97.0% | 57 | 4 | 31 | 0 | 0.0 | |
| 6 | GB | 16 | 30 | 37 | 81.1% | 53 | 5 | 34 | 1 | 0.0 | |
| 7 | DAL | 16 | 29 | 36 | 80.6% | 62 | 6 | 32 | 2 | 0.0 | |
| 8 | DET | 16 | 28 | 32 | 87.5% | 54 | 3 | 30 | 0 | 4.3 | |
| 9 | NO | 16 | 28 | 30 | 93.3% | 54 | 2 | 52 | 0 | 0.0 | |
| 10 | NE | 16 | 27 | 32 | 84.4% | 52 | 2 | 49 | 1 | 0.0 | |
| 11 | LA | 11 | 27 | 31 | 87.1% | 56 | 4 | 35 | 0 | 0.0 | |
| 12 | WAS | 16 | 26 | 29 | 89.7% | 56 | 4 | 25 | 1 | 0.0 | |
| 13 | PHI | 16 | 26 | 31 | 83.9% | 56 | 2 | 33 | 2 | 0.0 | |
| 14 | TEN | 16 | 26 | 30 | 86.7% | 54 | 3 | 28 | 1 | 0.0 | |
| 15 | KC | 16 | 24 | 27 | 88.9% | 54 | 2 | 65 | 0 | 0.0 | |
| 16 | CHI | 16 | 23 | 30 | 76.7% | 50 | 1 | 42 | 0 | 0.0 | |
| 17 | IND | 15 | 23 | 27 | 85.2% | 54 | 4 | 44 | 1 | 0.0 | |
| 18 | BUF | 16 | 22 | 27 | 81.5% | 54 | 4 | 25 | 1 | 0.0 | |
| 19 | SEA | 16 | 22 | 27 | 81.5% | 56 | 3 | 48 | 3 | 0.0 | |
| 20 | MIN | 14 | 21 | 28 | 75.0% | 52 | 1 | 30 | 0 | 0.0 | |
| 21 | DEN | 16 | 20 | 25 | 80.0% | 53 | 2 | 35 | 2 | 0.0 | |
| 22 | ATL | 13 | 20 | 21 | 95.2% | 57 | 4 | 33 | 1 | 0.0 | |
| 23 | CIN | 16 | 19 | 23 | 82.6% | 51 | 2 | 39 | 1 | 0.0 | |
| 24 | JAX | 13 | 19 | 21 | 90.5% | 57 | 4 | 19 | 0 | 0.0 | |
| 25 | MIA | 16 | 18 | 20 | 90.0% | 50 | 1 | 35 | 1 | 0.0 | |
| 26 | CLE | 14 | 17 | 20 | 85.0% | 51 | 1 | 25 | 1 | 0.0 | |
| 27 | LV | 10 | 16 | 17 | 94.1% | 50 | 3 | 18 | 1 | 0.0 | |
| 28 | LAC | 10 | 15 | 16 | 93.8% | 59 | 1 | 27 | 1 | 0.0 | |
| 29 | CAR | 12 | 14 | 16 | 87.5% | 63 | 3 | 30 | 1 | 0.0 | |
| 30 | PIT | 15 | 13 | 20 | 65.0% | 50 | 1 | 43 | 0 | 4.1 | |
| 31 | TB | 9 | 11 | 15 | 73.3% | 59 | 1 | 23 | 1 | 0.0 | |
| 32 | LAC | 6 | 9 | 13 | 69.2% | 49 | 0 | 9 | 0 | 0.0 | |
| 33 | TB | 7 | 9 | 12 | 75.0% | 45 | 0 | 17 | 0 | 0.0 | |
| 34 | ARI | 5 | 7 | 9 | 77.8% | 55 | 2 | 5 | 1 | 0.0 | |
| 35 | LV | 3 | 6 | 6 | 100.0% | 52 | 1 | 4 | 0 | 0.0 | |
| 36 | ARI | 10 | 5 | 8 | 62.5% | 43 | 0 | 15 | 0 | 0.0 | |
| 37 | CAR | 4 | 5 | 5 | 100.0% | 51 | 2 | 7 | 0 | 0.0 | |
| 38 | LA | 2 | 5 | 6 | 83.3% | 39 | 0 | 5 | 0 | 0.0 | |
| 39 | LV | 3 | 5 | 9 | 55.6% | 44 | 0 | 5 | 1 | 0.0 | |
| 40 | ATL | 3 | 5 | 5 | 100.0% | 56 | 2 | 8 | 0 | 0.0 | |
| 41 | JAX | 3 | 4 | 5 | 80.0% | 41 | 0 | 3 | 0 | 0.0 | |
| 42 | PIT | 1 | 3 | 3 | 100.0% | 47 | 0 | 1 | 0 | 0.0 | |
| 43 | CLE | 2 | 2 | 5 | 40.0% | 39 | 0 | 3 | 0 | 0.0 | |
| 44 | MIN | 2 | 1 | 4 | 25.0% | 48 | 0 | 6 | 0 | 0.0 | |
| 45 | LA | 2 | 1 | 3 | 33.3% | 34 | 0 | 10 | 0 | 0.0 | |
| 46 | ARI | 1 | 0 | 0 | 0.0% | 0 | 0 | 3 | 0 | 0.0 |
46 K · 2018 REG · PPR · customize columns above · click any name for game logs · live from Postgres