Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FGM ↓ | FGA | FG% | Lng | 50+ | XPM | GW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | 19 | 40 | 45 | 88.9% | 62 | 4 | 56 | 0 | 0.0 | |
| 2 | ATL | 18 | 39 | 44 | 88.6% | 57 | 10 | 38 | 0 | 0.0 | |
| 3 | SF | 16 | 39 | 41 | 95.1% | 52 | 4 | 28 | 2 | 0.0 | |
| 4 | LA | 14 | 38 | 40 | 95.0% | 56 | 6 | 44 | 0 | 0.0 | |
| 5 | KC | 14 | 38 | 43 | 88.4% | 53 | 4 | 31 | 1 | 0.0 | |
| 6 | TEN | 18 | 36 | 43 | 83.7% | 52 | 2 | 34 | 1 | 0.0 | |
| 7 | MIN | 18 | 35 | 42 | 83.3% | 53 | 7 | 37 | 1 | 0.0 | |
| 8 | PIT | 17 | 35 | 38 | 92.1% | 53 | 4 | 43 | 4 | 0.0 | |
| 9 | BAL | 16 | 34 | 37 | 91.9% | 57 | 5 | 39 | 0 | 0.0 | |
| 10 | CAR | 17 | 33 | 35 | 94.3% | 58 | 1 | 36 | 1 | 0.0 | |
| 11 | PHI | 18 | 33 | 38 | 86.8% | 61 | 6 | 46 | 1 | 0.0 | |
| 12 | NO | 18 | 33 | 39 | 84.6% | 57 | 5 | 54 | 1 | 0.4 | |
| 13 | ARI | 16 | 32 | 40 | 80.0% | 57 | 4 | 23 | 1 | 0.0 | |
| 14 | DET | 16 | 30 | 35 | 85.7% | 58 | 7 | 40 | 1 | 0.0 | |
| 15 | BUF | 17 | 30 | 34 | 88.2% | 56 | 7 | 29 | 1 | 0.0 | |
| 16 | IND | 15 | 29 | 34 | 85.3% | 54 | 5 | 22 | 1 | 0.0 | |
| 17 | NYJ | 16 | 25 | 30 | 83.3% | 57 | 2 | 29 | 1 | 0.0 | |
| 18 | DEN | 16 | 24 | 32 | 75.0% | 53 | 3 | 27 | 0 | 0.0 | |
| 19 | JAX | 13 | 23 | 24 | 95.8% | 56 | 3 | 31 | 1 | 0.0 | |
| 20 | SEA | 16 | 21 | 29 | 72.4% | 49 | 0 | 37 | 0 | 0.0 | |
| 21 | MIA | 16 | 21 | 23 | 91.3% | 54 | 1 | 26 | 0 | 0.0 | |
| 22 | HOU | 16 | 20 | 25 | 80.0% | 55 | 3 | 32 | 0 | 0.0 | |
| 23 | TB | 12 | 19 | 23 | 82.6% | 50 | 2 | 21 | 0 | 0.0 | |
| 24 | NYG | 16 | 18 | 25 | 72.0% | 52 | 3 | 20 | 1 | 0.0 | |
| 25 | CIN | 15 | 18 | 20 | 90.0% | 51 | 1 | 31 | 0 | 0.0 | |
| 26 | LV | 16 | 16 | 21 | 76.2% | 53 | 3 | 33 | 0 | 0.0 | |
| 27 | GB | 16 | 15 | 19 | 78.9% | 50 | 1 | 33 | 1 | 0.0 | |
| 28 | DAL | 12 | 15 | 20 | 75.0% | 56 | 3 | 26 | 0 | 0.0 | |
| 29 | CLE | 16 | 15 | 20 | 75.0% | 54 | 2 | 25 | 0 | 0.0 | |
| 30 | WAS | 8 | 14 | 17 | 82.4% | 49 | 0 | 18 | 0 | 0.0 | |
| 31 | JAX | 6 | 11 | 15 | 73.3% | 47 | 0 | 15 | 0 | 0.0 | |
| 32 | CHI | 10 | 11 | 16 | 68.8% | 54 | 1 | 17 | 1 | 0.0 | |
| 33 | WAS | 8 | 10 | 11 | 90.9% | 55 | 1 | 18 | 0 | 0.0 | |
| 34 | LAC | 7 | 9 | 13 | 69.2% | 50 | 1 | 17 | 1 | 0.0 | |
| 35 | DAL | 4 | 7 | 9 | 77.8% | 48 | 0 | 8 | 0 | 0.0 | |
| 36 | LAC | 3 | 7 | 8 | 87.5% | 40 | 0 | 5 | 0 | 0.0 | |
| 37 | TB | 4 | 6 | 11 | 54.5% | 50 | 1 | 7 | 1 | 0.0 | |
| 38 | LA | 3 | 4 | 5 | 80.0% | 35 | 0 | 5 | 0 | 0.0 | |
| 39 | CHI | 4 | 4 | 4 | 100.0% | 55 | 1 | 7 | 0 | 0.0 | |
| 40 | PHI | 1 | 3 | 3 | 100.0% | 50 | 1 | 1 | 0 | 0.0 | |
| 41 | KC | 3 | 3 | 3 | 100.0% | 39 | 0 | 12 | 0 | 0.0 | |
| 42 | LAC | 4 | 3 | 6 | 50.0% | 41 | 0 | 9 | 0 | 0.0 | |
| 43 | CHI | 2 | 1 | 2 | 50.0% | 38 | 0 | 2 | 0 | 0.0 | |
| 44 | LAC | 2 | 1 | 3 | 33.3% | 25 | 0 | 5 | 0 | 0.0 | |
| 45 | CIN | 1 | 0 | 0 | 0.0% | 0 | 0 | 1 | 0 | 0.0 |
45 K · 2017 REG+POST · PPR · customize columns above · click any name for game logs · live from Postgres